NFL
Final
Comparison
Team Stats
CARCLE
291Passing Yards144
98Rushing Yards132
389Total Offense276
26/48Completions / Attempts17/31
1Passing Touchdowns2
0Rushing Touchdowns0
1Interceptions Thrown0
2.0Sacks3.0
Player Box Score
Carolina Panthers
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Bryce Young | 26/48 | 291 | 1 | 1 |
Rushing
| Player | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| Chuba Hubbard | 19 | 82 | 4.3 | 0 |
| AJ Dillon | 4 | 16 | 4.0 | 0 |
Receiving
| Player | REC | TGTS | YDS | AVG | TD |
|---|---|---|---|---|---|
| Brycen Tremayne | 4 | 6 | 83 | 20.8 | 0 |
| Darren Waller | 5 | 8 | 51 | 10.2 | 0 |
| Tommy Tremble | 3 | 4 | 41 | 13.7 | 0 |
| Mitchell Evans | 3 | 3 | 36 | 12.0 | 0 |
| Chuba Hubbard | 4 | 4 | 28 | 7.0 | 0 |
| John Metchie III | 2 | 5 | 19 | 9.5 | 1 |
| Jalen Coker | 2 | 4 | 18 | 9.0 | 0 |
| Tetairoa McMillan | 2 | 5 | 17 | 8.5 | 0 |
| David Moore | 0 | 2 | 0 | 0.0 | 0 |
| AJ Dillon | 1 | 1 | -2 | -2.0 | 0 |
Defense
| Player | TKL | SOLO | TFL | SACK | INT | PD |
|---|---|---|---|---|---|---|
| Mike Jackson | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Bobby Okereke | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Derrick Brown | 0.0 | 5.0 | 0.0 | 0.0 | 0 | 1 |
| Trevis Gipson | 0.0 | 1.0 | 1.0 | 1.0 | 0 | 0 |
| Isaiah Simmons | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Jaycee Horn | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Tre'von Moehrig | 0.0 | 2.0 | 1.0 | 0.0 | 0 | 0 |
| Thomas Incoom | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Princely Umanmielen | 0.0 | 2.0 | 1.0 | 1.0 | 0 | 0 |
| Lathan Ransom | 0.0 | 5.0 | 0.0 | 0.0 | 0 | 1 |
| Will Lee III | 0.0 | 3.0 | 0.0 | 0.0 | 0 | 1 |
| Lee Hunter | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Akayleb Evans | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 1 |
| Zakee Wheatley | 0.0 | 4.0 | 0.0 | 0.0 | 0 | 0 |
| David Moore | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Tyrel Dodson | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Patrick Jones II | 0.0 | 2.0 | 1.0 | 0.0 | 0 | 0 |
| Maema Njongmeta | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
Kicking
| Player | FG | XP |
|---|---|---|
| Ryan Fitzgerald | 4/4 | 0/0 |
Player Box Score
Cleveland Browns
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Deshaun Watson | 16/30 | 144 | 2 | 0 |
| Shedeur Sanders | 1/1 | 0 | 0 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| Quinshon Judkins | 18 | 70 | 3.9 | 0 |
| Deshaun Watson | 11 | 45 | 4.1 | 0 |
| Raheim Sanders | 1 | 17 | 17.0 | 0 |
Receiving
| Player | REC | TGTS | YDS | AVG | TD |
|---|---|---|---|---|---|
| Harold Fannin Jr. | 7 | 9 | 51 | 7.3 | 2 |
| Denzel Boston | 2 | 4 | 41 | 20.5 | 0 |
| Raheim Sanders | 4 | 5 | 34 | 8.5 | 0 |
| Quinshon Judkins | 2 | 2 | 9 | 4.5 | 0 |
| KC Concepcion | 2 | 9 | 9 | 4.5 | 0 |
| Michael Burton | 0 | 1 | 0 | 0.0 | 0 |
Defense
| Player | TKL | SOLO | TFL | SACK | INT | PD |
|---|---|---|---|---|---|---|
| Denzel Ward | 0.0 | 3.0 | 0.0 | 0.0 | 0 | 1 |
| Quincy Williams | 0.0 | 4.0 | 1.0 | 0.0 | 0 | 0 |
| Grant Delpit | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Isaiah McGuire | 0.0 | 1.0 | 2.0 | 1.0 | 0 | 0 |
| Ronnie Hickman Jr. | 0.0 | 3.0 | 0.0 | 0.0 | 1 | 1 |
| Myles Harden | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 1 |
| Jared Verse | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Malachi Corley | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Carson Schwesinger | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Mason Graham | 0.0 | 4.0 | 3.0 | 2.0 | 0 | 0 |
| Derek Barnett | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 1 |
| Mekhi Blackmon | 0.0 | 6.0 | 0.0 | 0.0 | 0 | 1 |
| Daniel Thomas | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Mike Hall Jr. | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
Kicking
| Player | FG | XP |
|---|---|---|
| Andre Szmyt | 2/2 | 1/1 |
