NFL
Final
Comparison
Team Stats
PHITEN
264Passing Yards183
89Rushing Yards122
353Total Offense305
26/37Completions / Attempts13/20
2Passing Touchdowns0
1Rushing Touchdowns2
2Interceptions Thrown0
2.0Sacks3.0
Player Box Score
Philadelphia Eagles
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Jalen Hurts | 26/37 | 264 | 2 | 2 |
Rushing
| Player | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| Tank Bigsby | 13 | 33 | 2.5 | 1 |
| Will Shipley | 7 | 24 | 3.4 | 0 |
| Jalen Hurts | 5 | 16 | 3.2 | 0 |
| Marquise Brown | 2 | 12 | 6.0 | 0 |
| Saquon Barkley | 4 | 9 | 2.3 | 0 |
| Makai Lemon | 1 | -5 | -5.0 | 0 |
Receiving
| Player | REC | TGTS | YDS | AVG | TD |
|---|---|---|---|---|---|
| DeVonta Smith | 10 | 13 | 117 | 11.7 | 1 |
| Dontayvion Wicks | 5 | 6 | 74 | 14.8 | 0 |
| Darius Cooper | 2 | 3 | 26 | 13.0 | 1 |
| Makai Lemon | 1 | 1 | 14 | 14.0 | 0 |
| Saquon Barkley | 1 | 2 | 11 | 11.0 | 0 |
| Johnny Mundt | 2 | 3 | 8 | 4.0 | 0 |
| Tank Bigsby | 2 | 2 | 5 | 2.5 | 0 |
| Will Shipley | 2 | 2 | 5 | 2.5 | 0 |
| Dallas Goedert | 1 | 2 | 4 | 4.0 | 0 |
Defense
| Player | TKL | SOLO | TFL | SACK | INT | PD |
|---|---|---|---|---|---|---|
| Marcus Epps | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Zack Baun | 0.0 | 1.0 | 1.0 | 0.0 | 0 | 0 |
| DeVonta Smith | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Jordan Davis | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Riq Woolen | 0.0 | 3.0 | 0.0 | 0.0 | 0 | 1 |
| Arnold Ebiketie | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Jalen Carter | 0.0 | 1.0 | 1.0 | 1.0 | 0 | 0 |
| Moro Ojomo | 0.0 | 2.0 | 1.0 | 0.0 | 0 | 0 |
| Tank Bigsby | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Nolan Smith | 0.0 | 2.0 | 2.0 | 1.0 | 0 | 0 |
| Jalyx Hunt | 0.0 | 5.0 | 1.0 | 0.0 | 0 | 0 |
| Jeremiah Trotter Jr. | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Cooper DeJean | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Quinyon Mitchell | 0.0 | 5.0 | 0.0 | 0.0 | 0 | 0 |
| Smael Mondon Jr. | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Darius Cooper | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Jihaad Campbell | 0.0 | 6.0 | 0.0 | 0.0 | 0 | 0 |
| Andrew Mukuba | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Makai Lemon | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
Kicking
| Player | FG | XP |
|---|---|---|
| Jake Elliott | 1/1 | 3/3 |
Player Box Score
Tennessee Titans
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cam Ward | 13/20 | 183 | 0 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| Tony Pollard | 14 | 64 | 4.6 | 0 |
| Tyjae Spears | 7 | 41 | 5.9 | 0 |
| Nicholas Singleton | 4 | 10 | 2.5 | 0 |
| Cam Ward | 4 | 7 | 1.8 | 2 |
Receiving
| Player | REC | TGTS | YDS | AVG | TD |
|---|---|---|---|---|---|
| Elic Ayomanor | 2 | 3 | 69 | 34.5 | 0 |
| Calvin Ridley | 2 | 2 | 35 | 17.5 | 0 |
| Tyjae Spears | 2 | 2 | 29 | 14.5 | 0 |
| Carnell Tate | 3 | 5 | 27 | 9.0 | 0 |
| Gunnar Helm | 2 | 2 | 13 | 6.5 | 0 |
| Wan'Dale Robinson | 1 | 1 | 9 | 9.0 | 0 |
| Tony Pollard | 1 | 1 | 1 | 1.0 | 0 |
| Daniel Bellinger | 0 | 1 | 0 | 0.0 | 0 |
Defense
| Player | TKL | SOLO | TFL | SACK | INT | PD |
|---|---|---|---|---|---|---|
| Jacob Martin | 0.0 | 1.0 | 1.0 | 1.0 | 0 | 0 |
| John Franklin-Myers | 0.0 | 1.0 | 0.0 | 1.0 | 0 | 0 |
| Amani Hooker | 0.0 | 3.0 | 0.0 | 0.0 | 1 | 1 |
| Jeffery Simmons | 0.0 | 3.0 | 1.0 | 1.0 | 0 | 0 |
| Cody Barton | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Jermaine Johnson II | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Alontae Taylor | 0.0 | 5.0 | 2.0 | 0.0 | 0 | 0 |
| Micah Robinson | 0.0 | 3.0 | 1.0 | 0.0 | 0 | 0 |
| Kevin Winston Jr. | 0.0 | 5.0 | 0.0 | 0.0 | 0 | 0 |
| Marcus Harris | 0.0 | 4.0 | 1.0 | 0.0 | 1 | 1 |
| Oluwafemi Oladejo | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Anthony Hill Jr. | 0.0 | 6.0 | 0.0 | 0.0 | 0 | 0 |
| Solomon Thomas | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Terrell Burgess | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Julius Chestnut | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Truman Jones | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Cedric Gray | 0.0 | 2.0 | 1.0 | 0.0 | 0 | 0 |
Kicking
| Player | FG | XP |
|---|---|---|
| Joey Slye | 2/2 | 2/2 |
