Line Score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MIA | 0 | 6 | 7 | 0 | 13 |
| LV | 7 | 10 | 10 | 0 | 27 |
Play-by-Play
Latest Plays
179 plays-
Q4 0:00LV
END GAME
-
Q4 0:36LV
K.Cousins kneels to MIA 40 for -1 yards.
3rd & 15 at MIA 39 -
Q4 1:07LV
K.Cousins kneels to MIA 39 for -2 yards.
2nd & 13 at MIA 37 -
Q4 1:51LV
K.Cousins kneels to MIA 37 for -3 yards.
1st & 10 at MIA 34 -
Q4 2:00MIA
(Shotgun) M.Willis pass deep middle to M.Washington to MIA 36 for 26 yards (J.Chinn). FUMBLES (J.Chinn), RECOVERED by LV-Q.Walker at MIA 34.
3rd & 13 at MIA 10 -
Q4 2:00MIA
Two-Minute Warning
3rd & 13 at MIA 10 -
Q4 2:20MIA
(Shotgun) M.Willis scrambles left end pushed ob at MIA 10 for 9 yards (N.Dean).
2nd & 22 at MIA 1 -
Q4 3:01MIA
(Shotgun) M.Willis sacked at MIA 1 for -6 yards (K.Paye).
1st & 16 at MIA 7 -
Q4 3:07MIA
(Shotgun) M.Willis pass short left to D.Achane ran ob at MIA 29 for 16 yards.PENALTY on MIA-A.Jackson, Illegal Use of Hands, 6 yards, enforced at MIA 13 - No Play.
1st & 10 at MIA 13 -
Q4 3:11MIA
(No Huddle, Shotgun) M.Willis pass incomplete short right to M.Washington (M.Crosby).PENALTY on LV-H.Masses, Illegal Use of Hands, 5 yards, enforced at MIA 8 - No Play.
2nd & 5 at MIA 8 -
Q4 3:29MIA
(Shotgun) M.Willis pass short left to D.Achane to MIA 8 for 5 yards (Q.Walker).
1st & 10 at MIA 3 -
Q4 3:40LV
A.Cole punts 55 yards to MIA 3, impetus ends at MIA 1, Center-A.Ward, downed by LV-D.Young.
4th & 15 at LV 42
Live score, situation and play-by-play are best-effort provider data cached by FSN. nflverse remains FSN’s canonical finalized statistical source.
Team Stats
Miami Dolphins
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Malik Willis | 15/27 | 220 | 0 | 1 |
Rushing
| Player | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| Malik Willis | 6 | 39 | 6.5 | 1 |
| De'Von Achane | 11 | 36 | 3.3 | 0 |
| Jaylen Wright | 1 | -1 | -1.0 | 0 |
Receiving
| Player | REC | TGTS | YDS | AVG | TD |
|---|---|---|---|---|---|
| Caleb Douglas | 5 | 7 | 94 | 18.8 | 0 |
| Malik Washington | 3 | 8 | 53 | 17.7 | 0 |
| De'Von Achane | 4 | 5 | 30 | 7.5 | 0 |
| Chris Bell | 1 | 2 | 25 | 25.0 | 0 |
| Greg Dulcich | 2 | 2 | 18 | 9.0 | 0 |
| Will Kacmarek | 0 | 1 | 0 | 0.0 | 0 |
| Kevin Coleman Jr. | 0 | 2 | 0 | 0.0 | 0 |
Defense
| Player | TKL | SOLO | TFL | SACK | INT | PD |
|---|---|---|---|---|---|---|
| Zach Sieler | 0.0 | 2.0 | 2.0 | 0.0 | 0 | 0 |
| Joshua Uche | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Jordyn Brooks | 0.0 | 6.0 | 0.0 | 0.0 | 0 | 0 |
| Zayne Anderson | 0.0 | 3.0 | 1.0 | 0.0 | 0 | 1 |
| Malik Herring | 0.0 | 1.0 | 1.0 | 0.0 | 0 | 0 |
| Riley Patterson | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Tucker Addington | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Rob Beal Jr. | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Julius Brents | 0.0 | 3.0 | 1.0 | 0.0 | 0 | 0 |
| Jason Marshall Jr. | 0.0 | 2.0 | 1.0 | 0.0 | 0 | 0 |
| Dante Trader Jr. | 0.0 | 1.0 | 0.0 | 0.0 | 1 | 1 |
| Zeek Biggers | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Jacob Rodriguez | 0.0 | 5.0 | 0.0 | 0.0 | 0 | 0 |
| Caleb Douglas | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Michael Taaffe | 0.0 | 1.0 | 0.0 | 0.0 | 1 | 1 |
| Chris Johnson | 0.0 | 5.0 | 1.0 | 0.0 | 0 | 2 |
Kicking
| Player | FG | XP |
|---|---|---|
| Riley Patterson | 2/3 | 1/1 |
Las Vegas Raiders
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Kirk Cousins | 21/30 | 160 | 3 | 2 |
Rushing
| Player | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| Ashton Jeanty | 23 | 102 | 4.4 | 0 |
| Mike Washington Jr. | 7 | 41 | 5.9 | 0 |
| Connor Heyward | 1 | 1 | 1.0 | 0 |
| Kirk Cousins | 5 | -6 | -1.2 | 0 |
| Malik Benson | 1 | -8 | -8.0 | 0 |
Receiving
| Player | REC | TGTS | YDS | AVG | TD |
|---|---|---|---|---|---|
| Ashton Jeanty | 6 | 6 | 45 | 7.5 | 2 |
| Michael Mayer | 6 | 7 | 32 | 5.3 | 0 |
| Jalen Nailor | 3 | 5 | 27 | 9.0 | 0 |
| Tre Tucker | 2 | 4 | 27 | 13.5 | 0 |
| Jack Bech | 3 | 4 | 23 | 7.7 | 1 |
| Malik Benson | 1 | 2 | 6 | 6.0 | 0 |
| Cody White | 0 | 1 | 0 | 0.0 | 0 |
Defense
| Player | TKL | SOLO | TFL | SACK | INT | PD |
|---|---|---|---|---|---|---|
| Foley Fatukasi | 0.0 | 1.0 | 0.0 | 0.5 | 0 | 1 |
| Maxx Crosby | 0.0 | 1.0 | 1.0 | 1.5 | 0 | 0 |
| Cody White | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Jeremy Chinn | 0.0 | 4.0 | 0.0 | 0.0 | 0 | 0 |
| Kwity Paye | 0.0 | 2.0 | 2.0 | 2.0 | 0 | 0 |
| Eric Stokes | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Patrick Johnson | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Quay Walker | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Thomas Booker | 0.0 | 1.0 | 1.0 | 0.0 | 0 | 0 |
| Nakobe Dean | 0.0 | 4.0 | 2.0 | 1.0 | 0 | 0 |
| Tonka Hemingway | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 1 |
| Darien Porter | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 |
| Jack Bech | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Treydan Stukes | 0.0 | 4.0 | 0.0 | 0.0 | 1 | 1 |
| Hezekiah Masses | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 |
Kicking
| Player | FG | XP |
|---|---|---|
| Matt Gay | 2/2 | 3/3 |
