Ashton Jeanty Returns as Full Practice Participant, Putting Raiders Week 1 Return on Track
Ashton Jeanty practiced fully Wednesday for the first time since injuring his ankle Aug. 23, a major step toward having…
| Week | Opponent | Result | Stat line |
|---|---|---|---|
| W8 | NYJ | — | 25 CAR, 83 YDS, 0 TD • 0 REC |
| W7 | LA | — | 6 CAR, 27 YDS, 0 TD • 0 REC |
| W6 | BUF | — | 9 CAR, 43 YDS, 0 TD • 1 REC |
| W5 | NE | — | 1 CAR, 5 YDS, 0 TD • 1 REC |
| W4 | KC | — | 9 CAR, 18 YDS, 0 TD • 1 REC |
| W3 | NO | — | 5 CAR, 54 YDS, 1 TD • 0 REC |
| W2 | LAC | — | 3 CAR, 7 YDS, 0 TD • 0 REC |
| W1 | MIA | — | 7 CAR, 41 YDS, 0 TD • 0 REC |
Season and game-log statistics via nflverse.
Career summary via nflverse draft-history data.