Ashton Jeanty Returns as Full Practice Participant, Putting Raiders Week 1 Return on Track
Ashton Jeanty practiced fully Wednesday for the first time since injuring his ankle Aug. 23, a major step toward having…
| Week | Opponent | Result | Stat line |
|---|---|---|---|
| W8 | NYJ | — | 2 CAR, 9 YDS, 0 TD • 3 REC |
| W7 | LA | — | 8 CAR, 15 YDS, 0 TD • 8 REC |
| W6 | BUF | — | 10 CAR, 22 YDS, 1 TD • 4 REC |
| W5 | NE | — | 10 CAR, 27 YDS, 0 TD • 3 REC |
| W4 | KC | — | 15 CAR, 58 YDS, 0 TD • 6 REC |
| W3 | NO | — | 19 CAR, 56 YDS, 0 TD • 3 REC |
| W2 | LAC | — | 21 CAR, 48 YDS, 0 TD • 4 REC |
| W1 | MIA | — | 23 CAR, 102 YDS, 0 TD • 6 REC |
Season and game-log statistics via nflverse.
Career summary via nflverse draft-history data.