Ashton Jeanty Returns as Full Practice Participant, Putting Raiders Week 1 Return on Track
Ashton Jeanty practiced fully Wednesday for the first time since injuring his ankle Aug. 23, a major step toward having…
| Week | Opponent | Result | Stat line |
|---|---|---|---|
| W8 | NYJ | — | 19/26, 247 YDS, 3 TD, 0 INT |
| W7 | LA | — | 26/44, 295 YDS, 2 TD, 0 INT |
| W6 | BUF | — | 23/41, 313 YDS, 2 TD, 1 INT |
| W5 | NE | — | 19/28, 243 YDS, 1 TD, 0 INT |
| W4 | KC | — | 31/52, 365 YDS, 2 TD, 1 INT |
| W3 | NO | — | 22/33, 248 YDS, 3 TD, 0 INT |
| W2 | LAC | — | 19/29, 253 YDS, 3 TD, 1 INT |
| W1 | MIA | — | 21/30, 160 YDS, 3 TD, 2 INT |
Season and game-log statistics via nflverse.
Career summary via nflverse draft-history data.