Line Score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| DAL | 0 | 7 | 7 | 6 | 20 |
| NYG | 7 | 7 | 7 | 7 | 28 |
Play-by-Play
Latest Plays
173 plays-
Q4 0:00NYG
END GAME
-
Q4 0:34NYG
J.Dart kneels to DAL 25 for -1 yards.
3rd & 14 at DAL 24 -
Q4 1:10NYG
J.Dart kneels to DAL 24 for -2 yards.
2nd & 12 at DAL 22 -
Q4 1:52NYG
J.Dart kneels to DAL 22 for -2 yards.
1st & 10 at DAL 20 -
Q4 1:52NYG
Timeout #3 by DAL at 01:52.
1st & 10 at DAL 20 -
Q4 1:58NYG
C.Skattebo left end to DAL 20 for 8 yards (J.Thompson; J.Houston).
2nd & 7 at DAL 28 -
Q4 1:58NYG
Two-Minute Warning
2nd & 7 at DAL 28 -
Q4 2:03NYG
C.Skattebo left tackle to DAL 28 for 3 yards (D.Bland; M.Lawrence).
1st & 10 at DAL 31 -
Q4 2:10NYG
A.Stinnie reported in as eligible. J.Dart right end to DAL 46 for 1 yard (D.Ezeiruaku; C.Downs).PENALTY on DAL-D.Ezeiruaku, Face Mask, 15 yards, enforced at DAL 46.
1st & 10 at DAL 47 -
Q4 2:10NYG
Timeout #2 by DAL at 02:10.
1st & 10 at DAL 47 -
Q4 2:16NYG
(Shotgun) J.Dart pass short middle to I.Likely to DAL 47 for 5 yards (C.Downs).
3rd & 3 at NYG 48 -
Q4 3:01NYG
(Shotgun) C.Skattebo left guard to NYG 48 for 13 yards (M.Lawrence).
2nd & 16 at NYG 35
Live score, situation and play-by-play are best-effort provider data cached by FSN. nflverse remains FSN’s canonical finalized statistical source.
Team Stats
Dallas Cowboys
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dak Prescott | 22/34 | 175 | 2 | 1 |
Rushing
| Player | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| Javonte Williams | 12 | 41 | 3.4 | 1 |
| Dak Prescott | 2 | 14 | 7.0 | 0 |
| Emari Demercado | 2 | 7 | 3.5 | 0 |
| Hunter Luepke | 1 | 7 | 7.0 | 0 |
| CeeDee Lamb | 1 | 0 | 0.0 | 0 |
Receiving
| Player | REC | TGTS | YDS | AVG | TD |
|---|---|---|---|---|---|
| CeeDee Lamb | 5 | 8 | 44 | 8.8 | 1 |
| Javonte Williams | 5 | 5 | 31 | 6.2 | 1 |
| George Pickens | 3 | 6 | 28 | 9.3 | 0 |
| Ryan Flournoy | 2 | 4 | 22 | 11.0 | 0 |
| Brevyn Spann-Ford | 2 | 2 | 14 | 7.0 | 0 |
| Luke Schoonmaker | 1 | 1 | 12 | 12.0 | 0 |
| Jonathan Mingo | 1 | 1 | 10 | 10.0 | 0 |
| KaVontae Turpin | 1 | 1 | 8 | 8.0 | 0 |
| Jake Ferguson | 2 | 2 | 6 | 3.0 | 0 |
Defense
| Player | TKL | SOLO | TFL | SACK | INT | PD |
|---|---|---|---|---|---|---|
| Jonathan Bullard | 0.0 | 0.0 | 0.0 | 0.5 | 0 | 0 |
| Kenny Clark | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Malik Hooker | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Rashan Gary | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| P.J. Locke | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Jalen Thompson | 0.0 | 3.0 | 0.0 | 0.0 | 0 | 0 |
| Quinnen Williams | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Otito Ogbonnia | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| DaRon Bland | 0.0 | 3.0 | 0.0 | 0.0 | 0 | 0 |
| Markquese Bell | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Cobie Durant | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 1 |
| DeMarvion Overshown | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Dee Winters | 0.0 | 4.0 | 1.0 | 0.0 | 0 | 0 |
| Shavon Revel Jr. | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Alijah Clark | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Donovan Ezeiruaku | 0.0 | 4.0 | 1.0 | 0.5 | 0 | 0 |
| Caleb Downs | 0.0 | 4.0 | 0.0 | 1.0 | 0 | 0 |
| Jaishawn Barham | 0.0 | 3.0 | 1.0 | 0.0 | 0 | 0 |
| LT Overton | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 |
| Malachi Lawrence | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
Kicking
| Player | FG | XP |
|---|---|---|
| Brandon Aubrey | 0/0 | 2/3 |
New York Giants
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Jaxson Dart | 23/29 | 230 | 3 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| Cam Skattebo | 18 | 81 | 4.5 | 1 |
| Jaxson Dart | 11 | 54 | 4.9 | 0 |
| Devin Singletary | 6 | 16 | 2.7 | 0 |
| Tyrone Tracy Jr. | 2 | 14 | 7.0 | 0 |
Receiving
| Player | REC | TGTS | YDS | AVG | TD |
|---|---|---|---|---|---|
| Isaiah Likely | 8 | 8 | 78 | 9.8 | 2 |
| Malik Nabers | 6 | 9 | 69 | 11.5 | 0 |
| Darnell Mooney | 2 | 2 | 27 | 13.5 | 0 |
| Malachi Fields | 2 | 4 | 25 | 12.5 | 0 |
| Devin Singletary | 4 | 4 | 22 | 5.5 | 1 |
| Theo Johnson | 1 | 1 | 9 | 9.0 | 0 |
| Patrick Ricard | 0 | 1 | 0 | 0.0 | 0 |
Defense
| Player | TKL | SOLO | TFL | SACK | INT | PD |
|---|---|---|---|---|---|---|
| DJ Reader | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Tremaine Edmunds | 0.0 | 7.0 | 0.0 | 0.0 | 0 | 0 |
| Brian Burns | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Malik Harrison | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Andrew Thomas | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Paulson Adebo | 0.0 | 3.0 | 0.0 | 0.0 | 0 | 0 |
| Chauncey Golston | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Greg Newsome II | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Jevon Holland | 0.0 | 2.0 | 0.0 | 0.0 | 1 | 1 |
| Kayvon Thibodeaux | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Zaire Barnes | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Deonte Banks | 0.0 | 4.0 | 0.0 | 0.0 | 0 | 2 |
| Andru Phillips | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Tyler Nubin | 0.0 | 3.0 | 0.0 | 0.0 | 0 | 0 |
| Arvell Reese | 0.0 | 4.0 | 1.0 | 0.0 | 0 | 0 |
Kicking
| Player | FG | XP |
|---|---|---|
| Dominic Zvada | 0/0 | 4/4 |
