Malik Nabers Says Soreness Is Manageable as Giants Prepare for Rams in Week 2
Malik Nabers said his postgame soreness is manageable after catching six passes in his return from ACL surgery, putting the…
| Week | Opponent | Result | Stat line |
|---|---|---|---|
| W7 | HOU | — | 2 REC, 12 YDS, 0 TD |
| W6 | NO | — | 6 REC, 99 YDS, 1 TD |
| W5 | WAS | — | 11 REC, 94 YDS, 2 TD |
| W4 | ARI | — | 7 REC, 66 YDS, 0 TD |
| W3 | TEN | — | 2 REC, 13 YDS, 0 TD |
| W2 | LA | — | 5 REC, 33 YDS, 0 TD |
| W1 | DAL | — | 8 REC, 78 YDS, 2 TD |
Season and game-log statistics via nflverse.
Career summary via nflverse draft-history data.