Malik Nabers Says Soreness Is Manageable as Giants Prepare for Rams in Week 2
Malik Nabers said his postgame soreness is manageable after catching six passes in his return from ACL surgery, putting the…
| Week | Opponent | Result | Stat line |
|---|---|---|---|
| W7 | HOU | — | 7 REC, 111 YDS, 0 TD |
| W6 | NO | — | 12 REC, 165 YDS, 0 TD |
| W5 | WAS | — | 11 REC, 121 YDS, 1 TD |
| W4 | ARI | — | 6 REC, 112 YDS, 1 TD |
| W3 | TEN | — | 5 REC, 26 YDS, 0 TD |
| W2 | LA | — | 1 REC, 1 YDS, 0 TD |
| W1 | DAL | — | 6 REC, 69 YDS, 0 TD |
Season and game-log statistics via nflverse.
Career summary via nflverse draft-history data.