NFL
Final
Comparison
Team Stats
TENCIN
304Passing Yards462
158Rushing Yards75
462Total Offense537
26/40Completions / Attempts38/48
2Passing Touchdowns5
2Rushing Touchdowns1
0Interceptions Thrown3
3.0Sacks2.0
Player Box Score
Tennessee Titans
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cam Ward | 26/40 | 304 | 2 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| Tony Pollard | 21 | 117 | 5.6 | 2 |
| Cam Ward | 7 | 41 | 5.9 | 0 |
Receiving
| Player | REC | TGTS | YDS | AVG | TD |
|---|---|---|---|---|---|
| Gunnar Helm | 5 | 9 | 76 | 15.2 | 0 |
| Chimere Dike | 5 | 6 | 71 | 14.2 | 1 |
| Wan'Dale Robinson | 6 | 7 | 57 | 9.5 | 1 |
| Daniel Bellinger | 3 | 4 | 36 | 12.0 | 0 |
| Elic Ayomanor | 3 | 5 | 34 | 11.3 | 0 |
| Tony Pollard | 3 | 5 | 20 | 6.7 | 0 |
| Calvin Ridley | 1 | 3 | 10 | 10.0 | 0 |
Defense
| Player | TKL | SOLO | TFL | SACK | INT | PD |
|---|---|---|---|---|---|---|
| Jacob Martin | 0.0 | 4.0 | 3.0 | 3.0 | 0 | 0 |
| John Franklin-Myers | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Joey Slye | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Amani Hooker | 0.0 | 4.0 | 0.0 | 0.0 | 3 | 3 |
| Cody Barton | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Tony Adams | 0.0 | 3.0 | 0.0 | 0.0 | 0 | 0 |
| Jermaine Johnson II | 0.0 | 2.0 | 1.0 | 0.0 | 0 | 0 |
| Cordale Flott | 0.0 | 3.0 | 0.0 | 0.0 | 0 | 1 |
| Alontae Taylor | 0.0 | 4.0 | 1.0 | 0.0 | 0 | 0 |
| Kevin Winston Jr. | 0.0 | 3.0 | 0.0 | 0.0 | 0 | 0 |
| Marcus Harris | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Anthony Hill Jr. | 0.0 | 10.0 | 0.0 | 0.0 | 0 | 0 |
| Julius Chestnut | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Truman Jones | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Cedric Gray | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Joshua Williams | 0.0 | 4.0 | 0.0 | 0.0 | 0 | 0 |
| Atonio Mafi | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| David Martin-Robinson | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Xavier Restrepo | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
Kicking
| Player | FG | XP |
|---|---|---|
| Joey Slye | 2/2 | 2/2 |
Player Box Score
Cincinnati Bengals
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Joe Burrow | 38/48 | 462 | 5 | 3 |
Rushing
| Player | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| Chase Brown | 12 | 55 | 4.6 | 0 |
| Samaje Perine | 4 | 10 | 2.5 | 0 |
| Joe Burrow | 3 | 10 | 3.3 | 1 |
Receiving
| Player | REC | TGTS | YDS | AVG | TD |
|---|---|---|---|---|---|
| Tee Higgins | 10 | 11 | 155 | 15.5 | 2 |
| Ja'Marr Chase | 11 | 16 | 141 | 12.8 | 1 |
| Mike Gesicki | 4 | 6 | 76 | 19.0 | 1 |
| Chase Brown | 8 | 9 | 46 | 5.8 | 0 |
| Dohnte Meyers | 3 | 3 | 34 | 11.3 | 0 |
| Samaje Perine | 1 | 1 | 9 | 9.0 | 0 |
| Jack Endries | 1 | 1 | 1 | 1.0 | 1 |
Defense
| Player | TKL | SOLO | TFL | SACK | INT | PD |
|---|---|---|---|---|---|---|
| Oren Burks | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| B.J. Hill | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 |
| Dexter Lawrence | 0.0 | 4.0 | 1.0 | 1.0 | 0 | 0 |
| Ja'Marr Chase | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Bryan Cook | 0.0 | 3.0 | 0.0 | 0.0 | 0 | 0 |
| Daxton Hill | 0.0 | 4.0 | 0.0 | 0.0 | 0 | 0 |
| Boye Mafe | 0.0 | 4.0 | 1.0 | 1.0 | 0 | 0 |
| Myles Murphy | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| DJ Turner II | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Jordan Battle | 0.0 | 9.0 | 0.0 | 0.0 | 0 | 2 |
| Chase Brown | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Cedric Johnson | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Kris Jenkins | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Barrett Carter | 0.0 | 4.0 | 1.0 | 0.0 | 0 | 0 |
| Demetrius Knight Jr. | 0.0 | 4.0 | 1.0 | 0.0 | 0 | 0 |
| Tacario Davis | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| D.J. Ivey | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| PJ Jules | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Cashius Howell | 0.0 | 1.0 | 1.0 | 0.0 | 0 | 0 |
| Josh Newton | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 1 |
Kicking
| Player | FG | XP |
|---|---|---|
| Evan McPherson | 0/0 | 5/5 |
