NFL
Final
Comparison
Team Stats
CINMIA
190Passing Yards137
117Rushing Yards217
307Total Offense354
23/32Completions / Attempts15/27
4Passing Touchdowns1
0Rushing Touchdowns2
0Interceptions Thrown2
3.0Sacks0.0
Player Box Score
Cincinnati Bengals
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Joe Burrow | 23/32 | 190 | 4 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| Samaje Perine | 14 | 68 | 4.9 | 0 |
| Chase Brown | 13 | 39 | 3.0 | 0 |
| Joe Burrow | 4 | 10 | 2.5 | 0 |
Receiving
| Player | REC | TGTS | YDS | AVG | TD |
|---|---|---|---|---|---|
| Ja'Marr Chase | 6 | 10 | 77 | 12.8 | 1 |
| Erick All | 3 | 3 | 25 | 8.3 | 0 |
| Tee Higgins | 2 | 4 | 22 | 11.0 | 0 |
| Chase Brown | 3 | 4 | 21 | 7.0 | 0 |
| Tanner Hudson | 3 | 3 | 14 | 4.7 | 1 |
| Dohnte Meyers | 2 | 2 | 12 | 6.0 | 0 |
| Samaje Perine | 2 | 2 | 10 | 5.0 | 1 |
| Drew Sample | 1 | 1 | 5 | 5.0 | 0 |
| Mike Gesicki | 1 | 2 | 4 | 4.0 | 1 |
Defense
| Player | TKL | SOLO | TFL | SACK | INT | PD |
|---|---|---|---|---|---|---|
| Jonathan Allen | 0.0 | 2.0 | 0.0 | 1.0 | 0 | 1 |
| Oren Burks | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Joe Giles-Harris | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Dexter Lawrence | 0.0 | 2.0 | 1.0 | 0.0 | 0 | 0 |
| Tedarrell Slaton | 0.0 | 3.0 | 0.0 | 0.0 | 0 | 0 |
| Evan McPherson | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Ja'Marr Chase | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Bryan Cook | 0.0 | 3.0 | 0.0 | 0.0 | 0 | 0 |
| Daxton Hill | 0.0 | 3.0 | 0.0 | 0.0 | 0 | 0 |
| Boye Mafe | 0.0 | 1.0 | 1.0 | 1.0 | 0 | 1 |
| DJ Turner II | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 |
| Jordan Battle | 0.0 | 5.0 | 0.0 | 0.0 | 2 | 2 |
| Barrett Carter | 0.0 | 5.0 | 1.0 | 1.0 | 0 | 0 |
| Demetrius Knight Jr. | 0.0 | 5.0 | 2.0 | 0.0 | 0 | 0 |
| Tacario Davis | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| D.J. Ivey | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 2 |
| Russ Yeast | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
Kicking
| Player | FG | XP |
|---|---|---|
| Evan McPherson | 1/1 | 4/4 |
Player Box Score
Miami Dolphins
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Malik Willis | 15/27 | 137 | 1 | 2 |
Rushing
| Player | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| Ollie Gordon II | 18 | 88 | 4.9 | 1 |
| Malik Willis | 8 | 74 | 9.3 | 1 |
| Chris Bell | 1 | 26 | 26.0 | 0 |
| Malik Washington | 1 | 18 | 18.0 | 0 |
| Jaylen Wright | 6 | 11 | 1.8 | 0 |
Receiving
| Player | REC | TGTS | YDS | AVG | TD |
|---|---|---|---|---|---|
| Malik Washington | 6 | 8 | 43 | 7.2 | 0 |
| Greg Dulcich | 4 | 5 | 37 | 9.3 | 0 |
| Kevin Coleman Jr. | 3 | 7 | 30 | 10.0 | 1 |
| Jalen Tolbert | 1 | 2 | 22 | 22.0 | 0 |
| Will Kacmarek | 1 | 2 | 5 | 5.0 | 0 |
| Chris Bell | 0 | 2 | 0 | 0.0 | 0 |
Defense
| Player | TKL | SOLO | TFL | SACK | INT | PD |
|---|---|---|---|---|---|---|
| Joshua Uche | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Willie Gay Jr. | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Jordyn Brooks | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Julius Brents | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 1 |
| Chop Robinson | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Jason Marshall Jr. | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Dante Trader Jr. | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 1 |
| Jacob Rodriguez | 0.0 | 4.0 | 0.0 | 0.0 | 0 | 0 |
| Michael Taaffe | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Kevin Coleman Jr. | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Chris Johnson | 0.0 | 3.0 | 0.0 | 0.0 | 0 | 0 |
| Jackson Woodard | 0.0 | 1.0 | 1.0 | 0.0 | 0 | 0 |
| Jaylin Simpson | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 1 |
| Seydou Traore | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
Kicking
| Player | FG | XP |
|---|---|---|
| Riley Patterson | 1/1 | 1/2 |
