NFL
Final
Comparison
Team Stats
CINPIT
282Passing Yards292
83Rushing Yards138
365Total Offense430
28/37Completions / Attempts19/34
3Passing Touchdowns3
0Rushing Touchdowns0
0Interceptions Thrown1
2.0Sacks1.0
Player Box Score
Cincinnati Bengals
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Joe Burrow | 28/37 | 282 | 3 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| Chase Brown | 13 | 61 | 4.7 | 0 |
| Joe Burrow | 2 | 13 | 6.5 | 0 |
| Samaje Perine | 3 | 9 | 3.0 | 0 |
Receiving
| Player | REC | TGTS | YDS | AVG | TD |
|---|---|---|---|---|---|
| Ja'Marr Chase | 9 | 12 | 98 | 10.9 | 1 |
| Tee Higgins | 6 | 7 | 90 | 15.0 | 1 |
| Mike Gesicki | 3 | 3 | 37 | 12.3 | 1 |
| Dohnte Meyers | 3 | 5 | 29 | 9.7 | 0 |
| Tanner Hudson | 2 | 2 | 13 | 6.5 | 0 |
| Chase Brown | 2 | 2 | 8 | 4.0 | 0 |
| Samaje Perine | 1 | 3 | 5 | 5.0 | 0 |
| Colbie Young | 1 | 1 | 2 | 2.0 | 0 |
| Drew Sample | 1 | 2 | 0 | 0.0 | 0 |
Defense
| Player | TKL | SOLO | TFL | SACK | INT | PD |
|---|---|---|---|---|---|---|
| Jalen Davis | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Oren Burks | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Dexter Lawrence | 0.0 | 3.0 | 3.0 | 2.0 | 0 | 0 |
| Kyle Dugger | 0.0 | 4.0 | 0.0 | 0.0 | 0 | 1 |
| Bryan Cook | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Daxton Hill | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 1 |
| DJ Turner II | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 |
| Jordan Battle | 0.0 | 3.0 | 0.0 | 0.0 | 1 | 1 |
| Cedric Johnson | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Barrett Carter | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 1 |
| Demetrius Knight Jr. | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Tacario Davis | 0.0 | 5.0 | 0.0 | 0.0 | 0 | 1 |
| D.J. Ivey | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| PJ Jules | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Cashius Howell | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
Kicking
| Player | FG | XP |
|---|---|---|
| Evan McPherson | 2/2 | 3/3 |
Player Box Score
Pittsburgh Steelers
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Aaron Rodgers | 19/34 | 292 | 3 | 1 |
Rushing
| Player | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| Jaylen Warren | 17 | 127 | 7.5 | 0 |
| Aaron Rodgers | 3 | 10 | 3.3 | 0 |
| Pat Freiermuth | 1 | 1 | 1.0 | 0 |
| Travis Homer | 1 | 0 | 0.0 | 0 |
| Lew Nichols III | 1 | 0 | 0.0 | 0 |
Receiving
| Player | REC | TGTS | YDS | AVG | TD |
|---|---|---|---|---|---|
| Darnell Washington | 3 | 4 | 67 | 22.3 | 0 |
| Roman Wilson | 3 | 6 | 60 | 20.0 | 1 |
| Jaylen Warren | 3 | 4 | 49 | 16.3 | 0 |
| DK Metcalf | 3 | 5 | 31 | 10.3 | 1 |
| Pat Freiermuth | 2 | 4 | 30 | 15.0 | 0 |
| Ben Skowronek | 1 | 1 | 23 | 23.0 | 1 |
| Michael Pittman | 2 | 5 | 16 | 8.0 | 0 |
| Germie Bernard | 1 | 1 | 14 | 14.0 | 0 |
| Robert Tonyan | 1 | 1 | 2 | 2.0 | 0 |
Defense
| Player | TKL | SOLO | TFL | SACK | INT | PD |
|---|---|---|---|---|---|---|
| Cameron Heyward | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Jalen Ramsey | 0.0 | 3.0 | 1.0 | 0.0 | 0 | 0 |
| Rayshawn Jenkins | 0.0 | 5.0 | 0.0 | 0.0 | 0 | 0 |
| Cole Holcomb | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Jamel Dean | 0.0 | 3.0 | 0.0 | 0.0 | 0 | 1 |
| Patrick Queen | 0.0 | 4.0 | 1.0 | 0.0 | 0 | 1 |
| Asante Samuel Jr. | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 1 |
| Jaquan Brisker | 0.0 | 3.0 | 0.0 | 0.0 | 0 | 0 |
| Nick Herbig | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Payton Wilson | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 |
| Jack Sawyer | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Yahya Black | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Carson Bruener | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Derrick Harmon | 0.0 | 1.0 | 1.0 | 1.0 | 0 | 0 |
| Daylen Everette | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 1 |
| Brandin Echols | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Brock Hoffman | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Doneiko Slaughter | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
Kicking
| Player | FG | XP |
|---|---|---|
| Chris Boswell | 3/3 | 3/3 |
