NFL
Final
Comparison
Team Stats
NODET
410Passing Yards206
91Rushing Yards165
501Total Offense371
35/56Completions / Attempts26/39
3Passing Touchdowns2
1Rushing Touchdowns2
2Interceptions Thrown0
1.0Sacks5.0
Player Box Score
New Orleans Saints
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Tyler Shough | 35/56 | 410 | 3 | 2 |
Rushing
| Player | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| Travis Etienne | 9 | 46 | 5.1 | 0 |
| Kendre Miller | 9 | 30 | 3.3 | 1 |
| Tyler Shough | 4 | 8 | 2.0 | 0 |
| CJ Donaldson | 2 | 4 | 2.0 | 0 |
| Barion Brown | 1 | 3 | 3.0 | 0 |
Receiving
| Player | REC | TGTS | YDS | AVG | TD |
|---|---|---|---|---|---|
| Chris Olave | 10 | 13 | 182 | 18.2 | 0 |
| Devaughn Vele | 7 | 9 | 69 | 9.9 | 1 |
| Juwan Johnson | 3 | 7 | 54 | 18.0 | 1 |
| Bryce Lance | 3 | 4 | 42 | 14.0 | 0 |
| Noah Fant | 4 | 8 | 33 | 8.3 | 1 |
| Travis Etienne | 7 | 9 | 32 | 4.6 | 0 |
| CJ Donaldson | 1 | 2 | -2 | -2.0 | 0 |
Defense
| Player | TKL | SOLO | TFL | SACK | INT | PD |
|---|---|---|---|---|---|---|
| Davon Godchaux | 0.0 | 2.0 | 1.0 | 0.0 | 0 | 0 |
| Justin Reid | 0.0 | 5.0 | 1.0 | 0.0 | 0 | 0 |
| Nathan Shepherd | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Kaden Elliss | 0.0 | 3.0 | 0.0 | 0.0 | 0 | 1 |
| Carl Granderson | 0.0 | 2.0 | 1.0 | 1.0 | 0 | 0 |
| Noah Fant | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Julian Blackmon | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Chase Young | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 |
| Pete Werner | 0.0 | 3.0 | 1.0 | 0.0 | 0 | 1 |
| Martin Emerson | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Colby Wooden | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Jordan Howden | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Treyton Welch | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Isaiah Stalbird | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Kool-Aid McKinstry | 0.0 | 4.0 | 0.0 | 0.0 | 0 | 1 |
| Danny Stutsman | 0.0 | 3.0 | 0.0 | 0.0 | 0 | 0 |
| Quincy Riley | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 1 |
| Vernon Broughton | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Jonas Sanker | 0.0 | 7.0 | 1.0 | 0.0 | 0 | 0 |
Kicking
| Player | FG | XP |
|---|---|---|
| Daniel Carlson | 1/2 | 3/3 |
Player Box Score
Detroit Lions
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Jared Goff | 26/39 | 206 | 2 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| Jahmyr Gibbs | 29 | 156 | 5.4 | 2 |
| Sione Vaki | 2 | 7 | 3.5 | 0 |
| Jared Goff | 2 | 2 | 1.0 | 0 |
Receiving
| Player | REC | TGTS | YDS | AVG | TD |
|---|---|---|---|---|---|
| Amon-Ra St. Brown | 10 | 14 | 67 | 6.7 | 2 |
| Sam LaPorta | 5 | 8 | 48 | 9.6 | 0 |
| Jameson Williams | 4 | 9 | 45 | 11.3 | 0 |
| Jahmyr Gibbs | 5 | 5 | 30 | 6.0 | 0 |
| Sione Vaki | 1 | 1 | 11 | 11.0 | 0 |
| Brock Wright | 1 | 1 | 5 | 5.0 | 0 |
| Isaac TeSlaa | 0 | 1 | 0 | 0.0 | 0 |
Defense
| Player | TKL | SOLO | TFL | SACK | INT | PD |
|---|---|---|---|---|---|---|
| Chuck Clark | 0.0 | 2.0 | 0.0 | 0.0 | 1 | 1 |
| Avonte Maddox | 0.0 | 4.0 | 0.0 | 0.0 | 0 | 2 |
| D.J. Reed | 0.0 | 7.0 | 0.0 | 0.0 | 0 | 1 |
| Rock Ya-Sin | 0.0 | 7.0 | 0.0 | 0.0 | 0 | 0 |
| Devin White | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Khalil Dorsey | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| DJ Wonnum | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 1 |
| Alim McNeill | 0.0 | 1.0 | 1.0 | 1.0 | 0 | 0 |
| Derrick Barnes | 0.0 | 3.0 | 1.0 | 1.0 | 1 | 2 |
| Aidan Hutchinson | 0.0 | 4.0 | 2.0 | 2.0 | 0 | 0 |
| Malcolm Rodriguez | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Tay Martin | 0.0 | 3.0 | 0.0 | 0.0 | 0 | 0 |
| Roger McCreary | 0.0 | 4.0 | 1.0 | 1.0 | 0 | 0 |
| Jack Campbell | 0.0 | 5.0 | 1.0 | 0.0 | 0 | 0 |
| Thomas Harper | 0.0 | 3.0 | 0.0 | 0.0 | 0 | 1 |
| Tyleik Williams | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Keith Abney II | 0.0 | 2.0 | 1.0 | 0.0 | 0 | 0 |
| Skyler Gill-Howard | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Eric O'Neill | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
Kicking
| Player | FG | XP |
|---|---|---|
| Jake Bates | 1/1 | 4/4 |
