Josh Allen Scores Five Touchdowns as Bills Beat Lions 41-31 in New Highmark Stadium Opener
Josh Allen accounted for five touchdowns as the Bills beat the Lions 41-31 in the first regular-season game at the…
| Week | Opponent | Result | Stat line |
|---|---|---|---|
| W8 | MIN | — | 3 REC, 33 YDS, 0 TD |
| W7 | GB | — | 1 REC, 18 YDS, 0 TD |
| W5 | ARI | — | 5 REC, 88 YDS, 1 TD |
| W4 | CAR | — | 8 REC, 84 YDS, 1 TD |
| W3 | NYJ | — | 3 REC, 44 YDS, 0 TD |
| W2 | BUF | — | 6 REC, 52 YDS, 1 TD |
| W1 | NO | — | 5 REC, 48 YDS, 0 TD |
Season and game-log statistics via nflverse.
Career summary via nflverse draft-history data.