The Lions’ Window Didn’t Close. Detroit Has to Prove the Structure Around Jared Goff Can Hold
Jared Goff, Jahmyr Gibbs and Amon-Ra St. Brown still give Detroit an elite offensive core. After a 9-8 season defined…
| Week | Opponent | Result | Stat line |
|---|---|---|---|
| W8 | MIN | — | 18/25, 176 YDS, 1 TD, 1 INT |
| W7 | GB | — | 22/32, 303 YDS, 2 TD, 0 INT |
| W5 | ARI | — | 19/30, 271 YDS, 3 TD, 0 INT |
| W4 | CAR | — | 32/52, 412 YDS, 1 TD, 0 INT |
| W3 | NYJ | — | 25/32, 269 YDS, 2 TD, 0 INT |
| W2 | BUF | — | 26/38, 327 YDS, 4 TD, 0 INT |
| W1 | NO | — | 26/39, 206 YDS, 2 TD, 0 INT |
Season and game-log statistics via nflverse.
Career summary via nflverse draft-history data.