Line Score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| KC | 0 | 0 | 3 | 0 | 3 |
| SEA | 0 | 10 | 3 | 7 | 20 |
Play-by-Play
Latest Plays
173 plays-
Q4 0:00SEA
END GAME
-
Q4 0:38SEA
Direct snap to A.Barner. A.Barner up the middle to KC 23 for 1 yard (J.Cochrane).
4th & 1 at KC 24 -
Q4 1:16SEA
E.Wilson up the middle to KC 24 for 2 yards (D.Tranquill).
3rd & 3 at KC 26 -
Q4 2:00SEA
E.Wilson up the middle to KC 26 for 3 yards (J.Cochrane; N.Williams).
2nd & 6 at KC 29 -
Q4 2:00SEA
Two-Minute Warning
2nd & 6 at KC 29 -
Q4 2:28SEA
E.Wilson up the middle to KC 29 for 4 yards (K.Tonga; C.Conner).
1st & 10 at KC 33 -
Q4 3:08SEA
E.Wilson up the middle to KC 33 for 9 yards (C.Conner; D.Tranquill).
2nd & 7 at KC 42 -
Q4 3:08SEA
Timeout #3 by KC at 03:08.
2nd & 7 at KC 42 -
Q4 3:13SEA
E.Wilson up the middle to KC 42 for 3 yards (A.Gillotte).
1st & 10 at KC 45 -
Q4 3:13KC
Official Timeout at 03:13.
1st & 10 at KC 45 -
Q4 3:19KC
(Shotgun) P.Mahomes pass short right to T.Kelce to KC 45 for 3 yards (E.Jones).
4th & 10 at KC 42 -
Q4 3:26KC
(Shotgun) P.Mahomes pass incomplete short right to T.Kelce.
3rd & 10 at KC 42
Live score, situation and play-by-play are best-effort provider data cached by FSN. nflverse remains FSN’s canonical finalized statistical source.
Team Stats
Kansas City Chiefs
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Patrick Mahomes | 19/33 | 165 | 0 | 1 |
Rushing
| Player | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| Kenneth Walker III | 14 | 36 | 2.6 | 0 |
| Patrick Mahomes | 2 | 14 | 7.0 | 0 |
Receiving
| Player | REC | TGTS | YDS | AVG | TD |
|---|---|---|---|---|---|
| Travis Kelce | 4 | 8 | 44 | 11.0 | 0 |
| Noah Gray | 3 | 3 | 44 | 14.7 | 0 |
| Kenneth Walker III | 4 | 5 | 21 | 5.3 | 0 |
| Cyrus Allen | 1 | 2 | 18 | 18.0 | 0 |
| Emmett Johnson | 2 | 3 | 17 | 8.5 | 0 |
| Xavier Worthy | 3 | 6 | 11 | 3.7 | 0 |
| Justin Watson | 1 | 1 | 7 | 7.0 | 0 |
| Andrew Armstrong | 1 | 2 | 3 | 3.0 | 0 |
| Jalen Royals | 0 | 2 | 0 | 0.0 | 0 |
Defense
| Player | TKL | SOLO | TFL | SACK | INT | PD |
|---|---|---|---|---|---|---|
| Drue Tranquill | 0.0 | 4.0 | 0.0 | 0.0 | 0 | 0 |
| L'Jarius Sneed | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Nick Bolton | 0.0 | 5.0 | 1.0 | 0.0 | 0 | 0 |
| Khyiris Tonga | 0.0 | 2.0 | 1.0 | 0.0 | 0 | 0 |
| George Karlaftis | 0.0 | 0.0 | 1.0 | 0.0 | 0 | 1 |
| Jack Cochrane | 0.0 | 3.0 | 0.0 | 0.0 | 0 | 0 |
| Jaden Hicks | 0.0 | 4.0 | 0.0 | 0.0 | 0 | 0 |
| Jeffrey Bassa | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Ashton Gillotte | 0.0 | 3.0 | 1.0 | 0.0 | 0 | 0 |
| Jalen Royals | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Nohl Williams | 0.0 | 3.0 | 1.0 | 0.0 | 1 | 1 |
| R Mason Thomas | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Mansoor Delane | 0.0 | 1.0 | 1.0 | 0.0 | 0 | 2 |
| Christian Roland-Wallace | 0.0 | 3.0 | 1.0 | 0.0 | 0 | 1 |
| Chamarri Conner | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
Kicking
| Player | FG | XP |
|---|---|---|
| Harrison Butker | 1/3 | 0/0 |
Seattle Seahawks
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Sam Darnold | 20/28 | 257 | 1 | 1 |
Rushing
| Player | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| Emanuel Wilson | 24 | 100 | 4.2 | 1 |
| Sam Darnold | 2 | 17 | 8.5 | 0 |
| Jaxon Smith-Njigba | 2 | 13 | 6.5 | 0 |
| George Holani | 5 | 11 | 2.2 | 0 |
| Velus Jones Jr. | 5 | 8 | 1.6 | 0 |
| AJ Barner | 3 | 4 | 1.3 | 0 |
Receiving
| Player | REC | TGTS | YDS | AVG | TD |
|---|---|---|---|---|---|
| Jaxon Smith-Njigba | 9 | 12 | 150 | 16.7 | 1 |
| AJ Barner | 4 | 5 | 42 | 10.5 | 0 |
| Cooper Kupp | 2 | 2 | 20 | 10.0 | 0 |
| Eric Saubert | 1 | 1 | 17 | 17.0 | 0 |
| Emanuel Wilson | 1 | 1 | 15 | 15.0 | 0 |
| George Holani | 1 | 2 | 12 | 12.0 | 0 |
| Rashid Shaheed | 2 | 3 | 1 | 0.5 | 0 |
| Tory Horton | 0 | 1 | 0 | 0.0 | 0 |
Defense
| Player | TKL | SOLO | TFL | SACK | INT | PD |
|---|---|---|---|---|---|---|
| DeMarcus Lawrence | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Leonard Williams | 0.0 | 1.0 | 1.0 | 0.0 | 0 | 1 |
| Julian Love | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Ernest Jones | 0.0 | 5.0 | 0.0 | 0.0 | 0 | 0 |
| Josh Jobe | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Brady Russell | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Derick Hall | 0.0 | 2.0 | 1.0 | 1.0 | 0 | 0 |
| Devon Witherspoon | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Byron Murphy II | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Nehemiah Pritchett | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Nick Emmanwori | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Charles Cross | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Ty Okada | 0.0 | 2.0 | 0.0 | 0.0 | 1 | 1 |
| Tyrice Knight | 0.0 | 4.0 | 1.0 | 0.0 | 0 | 0 |
Kicking
| Player | FG | XP |
|---|---|---|
| Jason Myers | 2/2 | 2/2 |
