Line Score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NO | 0 | 6 | 3 | 15 | 24 |
| BAL | 7 | 7 | 3 | 0 | 17 |
Play-by-Play
Latest Plays
171 plays-
Q4 0:00NO
END GAME
-
Q4 0:13NO
T.Shough kneels to NO 8 for -1 yards.
1st & 10 at NO 9 -
Q4 0:20BAL
(Shotgun) L.Jackson pass deep left intended for R.Bateman INTERCEPTED by J.Blackmon at NO 7. J.Blackmon to NO 9 for 2 yards (R.Bateman).
2nd & 10 at NO 37 -
Q4 0:21BAL
(No Huddle) L.Jackson spiked the ball to stop the clock.
1st & 10 at NO 37 -
Q4 0:38BAL
(No Huddle, Shotgun) L.Jackson scrambles left guard to NO 37 for 13 yards (K.Elliss).
1st & 10 at 50 -
Q4 0:59BAL
(No Huddle, Shotgun) L.Jackson pass short middle to M.Andrews to 50 for 14 yards (P.Werner).
3rd & 3 at BAL 36 -
Q4 1:14BAL
(Shotgun) L.Jackson pass short left to R.Bateman to BLT 36 for 7 yards (Q.Riley).
2nd & 10 at BAL 29 -
Q4 1:21BAL
(Shotgun) L.Jackson pass incomplete short right to D.Walker.
1st & 10 at BAL 29 -
Q4 1:28BAL
D.Carlson kicks 60 yards from NO 35 to BLT 5. C.Moore to BLT 29 for 24 yards (C.Donaldson; D.Stutsman).
-
Q4 1:28NO
T.Shough up the middle for 1 yard, TOUCHDOWN.The Replay Official reviewed the runner broke the plane ruling, and the play was Upheld. The ruling on the field stands. D.Carlson extra point is GOOD, Center-S.Daly, Holder-R.Wright.
4th & Goal at BAL 1 -
Q4 1:32NO
Timeout #3 by BLT at 01:32.
4th & 1 at BAL 1 -
Q4 1:40NO
T.Shough up the middle to BLT 1 for no gain (K.Hamilton).
3rd & Goal at BAL 1
Live score, situation and play-by-play are best-effort provider data cached by FSN. nflverse remains FSN’s canonical finalized statistical source.
Team Stats
New Orleans Saints
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Tyler Shough | 27/34 | 252 | 1 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| Travis Etienne | 8 | 25 | 3.1 | 0 |
| Tyler Shough | 9 | 23 | 2.6 | 1 |
| Alvin Kamara | 9 | 15 | 1.7 | 0 |
| CJ Donaldson | 1 | 2 | 2.0 | 0 |
Receiving
| Player | REC | TGTS | YDS | AVG | TD |
|---|---|---|---|---|---|
| Chris Olave | 8 | 10 | 86 | 10.8 | 1 |
| Juwan Johnson | 4 | 4 | 66 | 16.5 | 0 |
| Devaughn Vele | 5 | 7 | 64 | 12.8 | 0 |
| Bryce Lance | 1 | 1 | 8 | 8.0 | 0 |
| Oscar Delp | 1 | 1 | 8 | 8.0 | 0 |
| Alvin Kamara | 5 | 6 | 7 | 1.4 | 0 |
| Kevin Austin Jr. | 1 | 1 | 7 | 7.0 | 0 |
| Travis Etienne | 2 | 2 | 6 | 3.0 | 0 |
Defense
| Player | TKL | SOLO | TFL | SACK | INT | PD |
|---|---|---|---|---|---|---|
| Justin Reid | 0.0 | 3.0 | 0.0 | 0.0 | 0 | 0 |
| Nathan Shepherd | 0.0 | 1.0 | 0.0 | 0.5 | 0 | 0 |
| Kaden Elliss | 0.0 | 4.0 | 1.0 | 0.0 | 0 | 0 |
| Carl Granderson | 0.0 | 2.0 | 1.0 | 0.0 | 0 | 0 |
| Anfernee Jennings | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Julian Blackmon | 0.0 | 2.0 | 0.0 | 0.0 | 1 | 1 |
| Chase Young | 0.0 | 1.0 | 1.0 | 1.5 | 0 | 0 |
| Pete Werner | 0.0 | 8.0 | 1.0 | 1.0 | 0 | 0 |
| Martin Emerson | 0.0 | 3.0 | 0.0 | 0.0 | 0 | 0 |
| Kool-Aid McKinstry | 0.0 | 3.0 | 0.0 | 0.0 | 0 | 1 |
| Danny Stutsman | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Quincy Riley | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 1 |
| Jonas Sanker | 0.0 | 3.0 | 0.0 | 0.0 | 0 | 0 |
| Cameron Jordan | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
Kicking
| Player | FG | XP |
|---|---|---|
| Daniel Carlson | 3/3 | 1/1 |
Baltimore Ravens
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Lamar Jackson | 21/31 | 235 | 1 | 1 |
Rushing
| Player | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| Derrick Henry | 16 | 68 | 4.3 | 1 |
| Lamar Jackson | 4 | 34 | 8.5 | 0 |
| Justice Hill | 2 | 6 | 3.0 | 0 |
Receiving
| Player | REC | TGTS | YDS | AVG | TD |
|---|---|---|---|---|---|
| Rashod Bateman | 7 | 9 | 88 | 12.6 | 1 |
| Mark Andrews | 6 | 7 | 49 | 8.2 | 0 |
| Devontez Walker | 1 | 2 | 47 | 47.0 | 0 |
| Derrick Henry | 3 | 3 | 19 | 6.3 | 0 |
| LaJohntay Wester | 1 | 2 | 14 | 14.0 | 0 |
| Justice Hill | 2 | 2 | 12 | 6.0 | 0 |
| Chris Moore | 1 | 3 | 6 | 6.0 | 0 |
| Durham Smythe | 0 | 1 | 0 | 0.0 | 0 |
Defense
| Player | TKL | SOLO | TFL | SACK | INT | PD |
|---|---|---|---|---|---|---|
| Marlon Humphrey | 0.0 | 4.0 | 0.0 | 0.0 | 0 | 1 |
| Trey Hendrickson | 0.0 | 3.0 | 1.0 | 1.0 | 0 | 0 |
| Roquan Smith | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Broderick Washington | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Jaylinn Hawkins | 0.0 | 3.0 | 0.0 | 0.0 | 0 | 0 |
| Rashod Bateman | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Travis Jones | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 1 |
| Kyle Hamilton | 0.0 | 7.0 | 1.0 | 0.0 | 0 | 0 |
| Trenton Simpson | 0.0 | 5.0 | 1.0 | 0.0 | 0 | 0 |
| Tavius Robinson | 0.0 | 2.0 | 1.0 | 1.0 | 0 | 0 |
| Nate Wiggins | 0.0 | 3.0 | 0.0 | 0.0 | 0 | 0 |
| Tyler Loop | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Jay Higgins | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Malaki Starks | 0.0 | 3.0 | 0.0 | 0.0 | 0 | 0 |
| John Jenkins | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Mike Green | 0.0 | 2.0 | 2.0 | 1.0 | 0 | 0 |
| Chandler Rivers | 0.0 | 2.0 | 1.0 | 0.0 | 0 | 0 |
| Zion Young | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
Kicking
| Player | FG | XP |
|---|---|---|
| Tyler Loop | 1/2 | 2/2 |
