Ravens Roll Colts 41-23 as Derrick Henry and Zay Flowers Explode
Baltimore opened the Jesse Minter era with 506 yards in a 41-23 win over Indianapolis as Derrick Henry ran for…
| Week | Opponent | Result | Stat line |
|---|---|---|---|
| W8 | BUF | — | 11 CAR, 53 YDS, 1 TD • 2 REC |
| W7 | CIN | — | 17 CAR, 45 YDS, 0 TD • 1 REC |
| W6 | CLE | — | 17 CAR, 58 YDS, 0 TD • 1 REC |
| W5 | ATL | — | 24 CAR, 102 YDS, 0 TD • 1 REC |
| W4 | TEN | — | 23 CAR, 73 YDS, 1 TD • 2 REC |
| W3 | DAL | — | 26 CAR, 89 YDS, 2 TD • 1 REC |
| W2 | NO | — | 16 CAR, 68 YDS, 1 TD • 3 REC |
| W1 | IND | — | 24 CAR, 144 YDS, 3 TD • 1 REC |
Season and game-log statistics via nflverse.
Career summary via nflverse draft-history data.