Ravens Roll Colts 41-23 as Derrick Henry and Zay Flowers Explode
Baltimore opened the Jesse Minter era with 506 yards in a 41-23 win over Indianapolis as Derrick Henry ran for…
| Week | Opponent | Result | Stat line |
|---|---|---|---|
| W8 | BUF | — | 3 REC, 14 YDS, 0 TD |
| W7 | CIN | — | 3 REC, 23 YDS, 0 TD |
| W6 | CLE | — | 1 REC, 4 YDS, 0 TD |
| W5 | ATL | — | 4 REC, 28 YDS, 0 TD |
| W4 | TEN | — | 5 REC, 27 YDS, 1 TD |
| W3 | DAL | — | 3 REC, 24 YDS, 0 TD |
| W2 | NO | — | 6 REC, 49 YDS, 0 TD |
| W1 | IND | — | 4 REC, 49 YDS, 0 TD |
Season and game-log statistics via nflverse.
Career summary via nflverse draft-history data.