Line Score
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| IND | 7 | 13 | 0 | 7 | 3 | 30 |
| KC | 10 | 7 | 7 | 3 | 6 | 33 |
Play-by-Play
Latest Plays
213 plays-
OT 0:00KC
END GAME
-
OT 0:00KC
H.Butker 40 yard field goal is GOOD, Center-J.Winchester, Holder-M.Araiza.
2nd & 8 at IND 22 -
OT 0:01KC
Timeout #2 by KC at 00:01.
2nd & 8 at IND 22 -
OT 0:42KC
(Shotgun) H.Nourzad and K.Tonga reported in as eligible. K.Walker left guard to IND 22 for 2 yards (L.Latu; C.Bynum).
1st & 10 at IND 24 -
OT 0:42KC
Timeout #1 by KC at 00:42.
1st & 10 at IND 24 -
OT 1:30KC
P.Mahomes pass short left to K.Walker to IND 24 for 22 yards (C.Bynum).
3rd & 1 at IND 46 -
OT 1:30KC
Timeout #2 by IND at 01:30.
3rd & 1 at IND 46 -
OT 1:39KC
(No Huddle, Shotgun) P.Mahomes scrambles right end to IND 46 for 4 yards (G.Stewart).
2nd & 5 at 50 -
OT 2:00KC
(Shotgun) K.Walker up the middle to 50 for 5 yards (H.Wohler; D.Buckner).
1st & 10 at KC 45 -
OT 2:00KC
Two-Minute Warning
1st & 10 at KC 45 -
OT 2:29KC
K.Walker left end to KC 45 for 4 yards (J.Walley).
2nd & 1 at KC 41 -
OT 3:06KC
(Shotgun) K.Walker up the middle to KC 41 for 9 yards (C.Bynum; D.Buckner).
1st & 10 at KC 32
Live score, situation and play-by-play are best-effort provider data cached by FSN. nflverse remains FSN’s canonical finalized statistical source.
Team Stats
Indianapolis Colts
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Daniel Jones | 22/31 | 210 | 1 | 1 |
Rushing
| Player | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| Jonathan Taylor | 24 | 92 | 3.8 | 2 |
| Deion Burks | 2 | 14 | 7.0 | 0 |
| Daniel Jones | 3 | 10 | 3.3 | 0 |
| Tyler Warren | 1 | 3 | 3.0 | 0 |
| Seth McGowan | 2 | 0 | 0.0 | 0 |
Receiving
| Player | REC | TGTS | YDS | AVG | TD |
|---|---|---|---|---|---|
| Josh Downs | 7 | 9 | 72 | 10.3 | 0 |
| Laquon Treadwell | 3 | 3 | 61 | 20.3 | 0 |
| Jonathan Taylor | 4 | 4 | 40 | 10.0 | 0 |
| Tyler Warren | 6 | 7 | 21 | 3.5 | 1 |
| Alec Pierce | 1 | 1 | 11 | 11.0 | 0 |
| Keenan Allen | 1 | 5 | 5 | 5.0 | 0 |
| Andrew Ogletree | 0 | 1 | 0 | 0.0 | 0 |
Defense
| Player | TKL | SOLO | TFL | SACK | INT | PD |
|---|---|---|---|---|---|---|
| DeForest Buckner | 0.0 | 1.0 | 1.0 | 1.0 | 0 | 1 |
| Grover Stewart | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Jonathan Owens | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Charvarius Ward | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Jerry Tillery | 0.0 | 2.0 | 1.0 | 1.0 | 0 | 0 |
| Akeem Davis-Gaither | 0.0 | 7.0 | 1.0 | 0.0 | 0 | 0 |
| Camryn Bynum | 0.0 | 5.0 | 0.0 | 0.0 | 0 | 0 |
| Sauce Gardner | 0.0 | 4.0 | 0.0 | 0.0 | 0 | 1 |
| Andrew Ogletree | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Laiatu Latu | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Justin Walley | 0.0 | 3.0 | 0.0 | 0.0 | 0 | 1 |
| Jaylahn Tuimoloau | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| A.J. Haulcy | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Caden Curry | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Tahj Chambers | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Bryce Boettcher | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Cam Taylor-Britt | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Jaylon Carlies | 0.0 | 3.0 | 0.0 | 0.0 | 0 | 0 |
| Hunter Wohler | 0.0 | 3.0 | 0.0 | 0.0 | 0 | 0 |
| Kapena Gushiken | 0.0 | 1.0 | 1.0 | 0.0 | 0 | 1 |
Kicking
| Player | FG | XP |
|---|---|---|
| Spencer Shrader | 3/3 | 3/3 |
Kansas City Chiefs
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Patrick Mahomes | 32/47 | 382 | 3 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| Kenneth Walker III | 24 | 117 | 4.9 | 0 |
| Patrick Mahomes | 2 | 17 | 8.5 | 0 |
| Emmett Johnson | 2 | 15 | 7.5 | 0 |
| Khyiris Tonga | 1 | 3 | 3.0 | 0 |
Receiving
| Player | REC | TGTS | YDS | AVG | TD |
|---|---|---|---|---|---|
| Travis Kelce | 9 | 11 | 101 | 11.2 | 1 |
| Tyquan Thornton | 4 | 4 | 86 | 21.5 | 0 |
| Rashee Rice | 4 | 6 | 83 | 20.8 | 0 |
| Kenneth Walker III | 6 | 10 | 61 | 10.2 | 0 |
| Xavier Worthy | 5 | 7 | 25 | 5.0 | 1 |
| Emmett Johnson | 2 | 2 | 20 | 10.0 | 0 |
| Jalen Royals | 2 | 2 | 6 | 3.0 | 1 |
| Noah Gray | 0 | 1 | 0 | 0.0 | 0 |
Defense
| Player | TKL | SOLO | TFL | SACK | INT | PD |
|---|---|---|---|---|---|---|
| Chris Jones | 0.0 | 3.0 | 0.0 | 0.0 | 0 | 0 |
| Drue Tranquill | 0.0 | 4.0 | 2.0 | 0.0 | 0 | 1 |
| L'Jarius Sneed | 0.0 | 4.0 | 0.0 | 0.0 | 0 | 1 |
| Alohi Gilman | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 1 |
| Kristian Fulton | 0.0 | 1.0 | 0.0 | 0.0 | 1 | 1 |
| Nick Bolton | 0.0 | 6.0 | 1.0 | 0.0 | 0 | 0 |
| George Karlaftis | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Jack Cochrane | 0.0 | 1.0 | 1.0 | 0.0 | 0 | 0 |
| Jaden Hicks | 0.0 | 5.0 | 1.0 | 0.0 | 0 | 0 |
| Ashton Gillotte | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Nohl Williams | 0.0 | 4.0 | 1.0 | 0.0 | 0 | 1 |
| Emmett Johnson | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Cole Christiansen | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Christian Roland-Wallace | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
Kicking
| Player | FG | XP |
|---|---|---|
| Harrison Butker | 4/5 | 3/3 |
