Alec Pierce Misses Colts Thursday Practice With Heel Injury After Full Wednesday
Colts WR Alec Pierce went from full participation Wednesday to a Thursday DNP with a heel injury, while Anthony Richardson…
| Week | Opponent | Result | Stat line |
|---|---|---|---|
| W8 | JAX | — | Participation recorded |
| W7 | MIN | — | Participation recorded |
| W6 | TEN | — | Participation recorded |
| W5 | PIT | — | Participation recorded |
| W4 | WAS | — | Participation recorded |
| W3 | HOU | — | Participation recorded |
| W2 | KC | — | Participation recorded |
| W1 | BAL | — | 0.0 TKL • 0.0 TFL • 0.5 SACK • 0 INT |
Season and game-log statistics via nflverse.
Career summary via nflverse draft-history data.