Ravens Roll Colts 41-23 as Derrick Henry and Zay Flowers Explode
Baltimore opened the Jesse Minter era with 506 yards in a 41-23 win over Indianapolis as Derrick Henry ran for…
| Week | Opponent | Result | Stat line |
|---|---|---|---|
| W8 | JAX | — | 8 CAR, 23 YDS, 0 TD • 4 REC |
| W7 | MIN | — | 18 CAR, 95 YDS, 1 TD • 2 REC |
| W6 | TEN | — | 21 CAR, 94 YDS, 1 TD • 2 REC |
| W5 | PIT | — | 15 CAR, 45 YDS, 0 TD • 3 REC |
| W4 | WAS | — | 20 CAR, 95 YDS, 2 TD • 1 REC |
| W3 | HOU | — | 23 CAR, 68 YDS, 0 TD • 2 REC |
| W2 | KC | — | 24 CAR, 92 YDS, 2 TD • 4 REC |
| W1 | BAL | — | 19 CAR, 98 YDS, 2 TD • 3 REC |
Season and game-log statistics via nflverse.
Career summary via nflverse draft-history data.