Scoring
Line Score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| DEN | 7 | 0 | 3 | 0 | 10 |
| KC | 7 | 7 | 10 | 7 | 31 |
Complete Game Timeline
Play-by-Play
FINALUpdated 12:37:58 AM ET
Connecting to live play-by-play…
FSN will keep the existing Game Center available if the live provider is temporarily unavailable.
Current Situation
Current Drive
Live Win Probability
DEN 0%KC 100%
In-game probability · live provider
Latest Play
END GAME
Latest Plays
171 plays-
Q4 0:00DEN
END GAME
-
Q4 0:36DEN
B.Nix kneels to DEN 18 for -1 yards.
1st & 10 at DEN 19 -
Q4 0:40KC
P.Mahomes kneels to DEN 18 for -1 yards.
4th & 9 at DEN 17 -
Q4 1:19KC
P.Mahomes kneels to DEN 17 for -2 yards.
3rd & 7 at DEN 15 -
Q4 2:00KC
P.Mahomes kneels to DEN 15 for -1 yards.
2nd & 6 at DEN 14 -
Q4 2:00KC
Two-Minute Warning
1st & 10 at DEN 18 -
Q4 2:20KC
E.Johnson up the middle to DEN 14 for 4 yards (B.Jones; Q.Robinson).
1st & 10 at DEN 18 -
Q4 3:02KC
E.Johnson left guard to DEN 18 for 3 yards (D.Tillman).
3rd & 3 at DEN 21 -
Q4 3:45KC
E.Johnson left guard to DEN 21 for 1 yard (D.Tillman).
2nd & 4 at DEN 22 -
Q4 4:32KC
E.Johnson up the middle to DEN 22 for 6 yards (P.Surtain; A.Singleton).
1st & 10 at DEN 28 -
Q4 4:41DEN
(Shotgun) B.Nix pass incomplete deep left to T.Franklin (N.Williams) [G.Karlaftis].
4th & 8 at DEN 29 -
Q4 4:41DEN
Timeout #1 by KC at 04:41.
4th & 8 at DEN 29
Live score, situation and play-by-play are best-effort provider data cached by FSN. nflverse remains FSN’s canonical finalized statistical source.
Comparison
Team Stats
DENKC
131Passing Yards184
61Rushing Yards220
192Total Offense404
17/28Completions / Attempts15/27
1Passing Touchdowns2
0Rushing Touchdowns2
1Interceptions Thrown1
2.0Sacks3.0
Player Box Score
Denver Broncos
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Bo Nix | 17/28 | 131 | 1 | 1 |
Rushing
| Player | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| J.K. Dobbins | 8 | 36 | 4.5 | 0 |
| RJ Harvey | 3 | 18 | 6.0 | 0 |
| Troy Franklin | 1 | 5 | 5.0 | 0 |
| Bo Nix | 3 | 2 | 0.7 | 0 |
Receiving
| Player | REC | TGTS | YDS | AVG | TD |
|---|---|---|---|---|---|
| Evan Engram | 4 | 5 | 43 | 10.8 | 1 |
| Pat Bryant | 4 | 6 | 42 | 10.5 | 0 |
| RJ Harvey | 4 | 4 | 23 | 5.8 | 0 |
| Courtland Sutton | 2 | 5 | 11 | 5.5 | 0 |
| Adam Trautman | 2 | 3 | 10 | 5.0 | 0 |
| Jaylen Waddle | 1 | 3 | 2 | 2.0 | 0 |
| Troy Franklin | 0 | 1 | 0 | 0.0 | 0 |
Defense
| Player | TKL | SOLO | TFL | SACK | INT | PD |
|---|---|---|---|---|---|---|
| Alex Singleton | 0.0 | 5.0 | 0.0 | 0.0 | 0 | 0 |
| Courtland Sutton | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Zach Allen | 0.0 | 3.0 | 2.0 | 2.0 | 0 | 0 |
| Malcolm Roach | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 1 |
| Brandon Jones | 0.0 | 1.0 | 0.0 | 0.0 | 1 | 1 |
| Justin Strnad | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Talanoa Hufanga | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Pat Surtain II | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Nik Bonitto | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Ja'Quan McMillian | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 1 |
| Dondrea Tillman | 0.0 | 4.0 | 1.0 | 0.0 | 0 | 0 |
| Eyioma Uwazurike | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Riley Moss | 0.0 | 3.0 | 0.0 | 0.0 | 0 | 1 |
| Nate Adkins | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Que Robinson | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Jordan Turner | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Jahdae Barron | 0.0 | 4.0 | 0.0 | 0.0 | 0 | 0 |
Kicking
| Player | FG | XP |
|---|---|---|
| Wil Lutz | 1/1 | 1/1 |
Player Box Score
Kansas City Chiefs
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Patrick Mahomes | 15/27 | 184 | 2 | 1 |
Rushing
| Player | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| Kenneth Walker III | 23 | 173 | 7.5 | 1 |
| Emmett Johnson | 8 | 24 | 3.0 | 0 |
| Patrick Mahomes | 7 | 23 | 3.3 | 1 |
Receiving
| Player | REC | TGTS | YDS | AVG | TD |
|---|---|---|---|---|---|
| Travis Kelce | 3 | 5 | 71 | 23.7 | 0 |
| Emmett Johnson | 2 | 2 | 44 | 22.0 | 0 |
| Rashee Rice | 2 | 2 | 19 | 9.5 | 1 |
| Kenneth Walker III | 3 | 6 | 18 | 6.0 | 1 |
| Xavier Worthy | 3 | 6 | 18 | 6.0 | 0 |
| Jake Briningstool | 1 | 1 | 9 | 9.0 | 0 |
| Noah Gray | 1 | 1 | 5 | 5.0 | 0 |
| Tyquan Thornton | 0 | 1 | 0 | 0.0 | 0 |
| Cyrus Allen | 0 | 1 | 0 | 0.0 | 0 |
Defense
| Player | TKL | SOLO | TFL | SACK | INT | PD |
|---|---|---|---|---|---|---|
| Drue Tranquill | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| L'Jarius Sneed | 0.0 | 7.0 | 0.0 | 0.0 | 0 | 0 |
| Alohi Gilman | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Kristian Fulton | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Jaylon Moore | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Nick Bolton | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 1 |
| George Karlaftis | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Ben VanSumeren | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Felix Anudike-Uzomah | 0.0 | 1.0 | 1.0 | 1.0 | 0 | 0 |
| Jaden Hicks | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Jalen Royals | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Nohl Williams | 0.0 | 2.0 | 1.0 | 1.0 | 0 | 1 |
| Xavier Nwankpa | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| R Mason Thomas | 0.0 | 1.0 | 1.0 | 1.0 | 0 | 0 |
| Mansoor Delane | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 1 |
| Peter Woods | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 1 |
Kicking
| Player | FG | XP |
|---|---|---|
| Harrison Butker | 1/1 | 4/4 |
