Jets to Place Rookie WR Omar Cooper Jr. on Injured Reserve After Ankle Sprain
The Jets are expected to place first-round rookie WR Omar Cooper Jr. on injured reserve after his Week 1 ankle…
| Week | Opponent | Result | Stat line |
|---|---|---|---|
| W8 | LV | — | 1 REC, 18 YDS, 1 TD |
| W7 | MIA | — | 0 REC, 0 YDS, 0 TD |
| W6 | NE | — | 0 REC, 0 YDS, 0 TD |
| W5 | CLE | — | 1 REC, 16 YDS, 0 TD |
| W4 | CHI | — | 2 REC, 73 YDS, 1 TD |
| W3 | DET | — | 1 REC, 21 YDS, 0 TD |
| W2 | GB | — | 6 REC, 34 YDS, 0 TD |
| W1 | TEN | — | 1 REC, 7 YDS, 0 TD |
Season and game-log statistics via nflverse.