Jets to Place Rookie WR Omar Cooper Jr. on Injured Reserve After Ankle Sprain
The Jets are expected to place first-round rookie WR Omar Cooper Jr. on injured reserve after his Week 1 ankle…
| Week | Opponent | Result | Stat line |
|---|---|---|---|
| W8 | LV | — | 6 REC, 83 YDS, 0 TD |
| W7 | MIA | — | 2 REC, 26 YDS, 0 TD |
| W6 | NE | — | 4 REC, 44 YDS, 0 TD |
| W5 | CLE | — | 7 REC, 104 YDS, 1 TD |
| W4 | CHI | — | 3 REC, 27 YDS, 0 TD |
| W3 | DET | — | 10 REC, 107 YDS, 1 TD |
| W2 | GB | — | 5 REC, 57 YDS, 1 TD |
| W1 | TEN | — | 6 REC, 79 YDS, 0 TD |
Season and game-log statistics via nflverse.
Career summary via nflverse draft-history data.