NFL
Final
Comparison
Team Stats
LACKC
204Passing Yards272
73Rushing Yards150
277Total Offense422
22/37Completions / Attempts23/30
0Passing Touchdowns0
0Rushing Touchdowns2
1Interceptions Thrown1
0.0Sacks4.0
Player Box Score
Los Angeles Chargers
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Justin Herbert | 22/37 | 204 | 0 | 1 |
Rushing
| Player | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| Justin Herbert | 5 | 26 | 5.2 | 0 |
| Kimani Vidal | 7 | 21 | 3.0 | 0 |
| Omarion Hampton | 7 | 18 | 2.6 | 0 |
| Keaton Mitchell | 2 | 4 | 2.0 | 0 |
| Derius Davis | 1 | 4 | 4.0 | 0 |
Receiving
| Player | REC | TGTS | YDS | AVG | TD |
|---|---|---|---|---|---|
| Quentin Johnston | 1 | 3 | 57 | 57.0 | 0 |
| KeAndre Lambert-Smith | 5 | 9 | 32 | 6.4 | 0 |
| Omarion Hampton | 4 | 4 | 21 | 5.3 | 0 |
| Theo Wease Jr. | 2 | 3 | 21 | 10.5 | 0 |
| Charlie Kolar | 3 | 6 | 20 | 6.7 | 0 |
| Kimani Vidal | 3 | 4 | 19 | 6.3 | 0 |
| Ladd McConkey | 1 | 1 | 17 | 17.0 | 0 |
| Oronde Gadsden II | 3 | 5 | 17 | 5.7 | 0 |
| Keaton Mitchell | 0 | 1 | 0 | 0.0 | 0 |
Defense
| Player | TKL | SOLO | TFL | SACK | INT | PD |
|---|---|---|---|---|---|---|
| Tony Jefferson | 0.0 | 3.0 | 0.0 | 0.0 | 0 | 0 |
| Khalil Mack | 0.0 | 3.0 | 0.0 | 0.0 | 0 | 0 |
| Del'Shawn Phillips | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Troy Dye | 0.0 | 3.0 | 0.0 | 0.0 | 0 | 0 |
| Elijah Molden | 0.0 | 3.0 | 0.0 | 0.0 | 0 | 0 |
| Daiyan Henley | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Tuli Tuipulotu | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Tarheeb Still | 0.0 | 5.0 | 1.0 | 0.0 | 0 | 0 |
| Cam Hart | 0.0 | 4.0 | 0.0 | 0.0 | 1 | 1 |
| Genesis Smith | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| R.J. Mickens | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Nick Barrett | 0.0 | 1.0 | 1.0 | 0.0 | 0 | 0 |
| Hayden Rucci | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Deane Leonard | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Isas Waxter | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Caleb Murphy | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
Kicking
| Player | FG | XP |
|---|---|---|
| Cameron Dicker | 2/2 | 0/0 |
Player Box Score
Kansas City Chiefs
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Patrick Mahomes | 23/30 | 272 | 0 | 1 |
Rushing
| Player | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| Kenneth Walker III | 19 | 128 | 6.7 | 2 |
| Patrick Mahomes | 5 | 16 | 3.2 | 0 |
| Emmett Johnson | 3 | 6 | 2.0 | 0 |
Receiving
| Player | REC | TGTS | YDS | AVG | TD |
|---|---|---|---|---|---|
| Xavier Worthy | 7 | 7 | 73 | 10.4 | 0 |
| Travis Kelce | 4 | 5 | 53 | 13.3 | 0 |
| Noah Gray | 3 | 3 | 53 | 17.7 | 0 |
| Cyrus Allen | 2 | 2 | 27 | 13.5 | 0 |
| Jalen Royals | 2 | 4 | 24 | 12.0 | 0 |
| Emmett Johnson | 2 | 3 | 18 | 9.0 | 0 |
| Andrew Armstrong | 1 | 2 | 13 | 13.0 | 0 |
| Kenneth Walker III | 2 | 3 | 11 | 5.5 | 0 |
Defense
| Player | TKL | SOLO | TFL | SACK | INT | PD |
|---|---|---|---|---|---|---|
| Chris Jones | 0.0 | 1.0 | 0.0 | 0.5 | 0 | 0 |
| Drue Tranquill | 0.0 | 4.0 | 0.0 | 0.0 | 0 | 0 |
| L'Jarius Sneed | 0.0 | 4.0 | 0.0 | 0.0 | 0 | 1 |
| Alohi Gilman | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Nick Bolton | 0.0 | 3.0 | 0.0 | 0.0 | 0 | 0 |
| George Karlaftis | 0.0 | 3.0 | 2.0 | 1.0 | 0 | 2 |
| Jack Cochrane | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 1 |
| Felix Anudike-Uzomah | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Jaden Hicks | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Jeffrey Bassa | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Ashton Gillotte | 0.0 | 1.0 | 1.0 | 1.0 | 0 | 0 |
| Nohl Williams | 0.0 | 3.0 | 1.0 | 0.0 | 0 | 2 |
| Xavier Nwankpa | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| R Mason Thomas | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 |
| Mansoor Delane | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Peter Woods | 0.0 | 1.0 | 0.0 | 0.5 | 0 | 0 |
| Christian Roland-Wallace | 0.0 | 3.0 | 1.0 | 0.0 | 0 | 0 |
| Chamarri Conner | 0.0 | 4.0 | 1.0 | 1.0 | 0 | 0 |
| Andrew Armstrong | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
Kicking
| Player | FG | XP |
|---|---|---|
| Harrison Butker | 3/4 | 1/2 |
