San Diego vs. Cal Poly
Line Score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| SD | 14 | 14 | 7 | 3 | 38 |
| CP | 7 | 14 | 7 | 7 | 35 |
Play-by-Play
Latest Plays
177 plays-
Q4 0:02SD
(00:00) #41 E.Salazar kickoff 45 yards to the CP20 #3 J.Marshall return for loss of 3 yards to the CP17 fumbled by #3 J.Marshall at CP17 recovered by USD #16 T.Nunes at CP17, End Of Play
-
Q4 0:00SD
End of 4th quarter.
-
Q4 0:02SD
(00:02) #41 E.Salazar field goal attempt from 38 yards GOOD (H: #17 C.Monach, LS: #34 C.Shupper), clock 00:02 PENALTY CP Offside declined
2nd & 7 at CP 21 -
Q4 0:06SD
Timeout San Diego, clock 00:06
1st & 10 at CP 24 -
Q4 0:04SD
(00:06) No Huddle-Shotgun #4 A.Criter rush middle for 3 yards gain to the CP21 (#20 K.Olson)
1st & 10 at CP 24 -
Q4 0:11SD
Timeout Cal Poly, clock 00:11
2nd & 15 at USD 48 -
Q4 0:11SD
(00:11) No Huddle-Shotgun #9 D.Nankil pass complete deep middle to #81 C.Hall caught at CP25, for 28 yards to the CP24 (#8 D.Turner), 1ST DOWN
2nd & 15 at USD 48 -
Q4 0:18SD
PENALTY USD False Start (#66 Z.Feltz) 5 yards from CP47 to USD48. NO PLAY
2nd & 10 at CP 47 -
Q4 0:18SD
(00:18) No Huddle-Shotgun #9 D.Nankil pass incomplete, Spike
1st & 10 at CP 47 -
Q4 0:20SD
(00:20) No Huddle-Shotgun #4 A.Criter rush middle for 7 yards gain to the CP47 (#4 R.Miller), 1ST DOWN
2nd & 1 at USD 46 -
Q4 0:40SD
(00:43) No Huddle-Shotgun #4 A.Criter rush middle for 9 yards gain to the USD46 (#90 B.Piland Jr.; #20 K.Olson)
1st & 10 at USD 37 -
Q4 0:53SD
(00:52) No Huddle-Shotgun #9 D.Nankil pass complete short right to #17 C.Monach caught at USD35, for 13 yards to the USD37 (#3 J.Marshall), 1ST DOWN
2nd & 8 at USD 24
Live score, situation and play-by-play are best-effort provider data cached by FSN. CollegeFootballData remains FSN’s canonical finalized statistical source.
Team Stats
San Diego
passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Dom Nankil | 25/30 | 236 | 7.9 | 2 | 0 |
| Team | 0/1 | 0 | 0.0 | 0 | 0 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Adam Criter | 28 | 179 | 6.4 | 1 | 55 |
| Omar Mbakwe | 13 | 41 | 3.2 | 1 | 18 |
| Dom Nankil | 5 | 39 | 7.8 | 1 | 13 |
| Travis Plugge | 1 | 4 | 4.0 | 0 | 4 |
receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Cole Monach | 8 | 87 | 10.9 | 2 | 22 |
| Elijah Taylor | 6 | 47 | 7.8 | 0 | 17 |
| Christopher Hall | 2 | 39 | 19.5 | 0 | 28 |
| Travis Plugge | 3 | 23 | 7.7 | 0 | 9 |
| Yosei Takahashi | 2 | 17 | 8.5 | 0 | 13 |
| Omar Mbakwe | 1 | 11 | 11.0 | 0 | 11 |
| Adam Criter | 2 | 9 | 4.5 | 0 | 7 |
| Luke Morgan | 1 | 3 | 3.0 | 0 | 3 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Thomas Nunes | 0 | 0 | 1 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Jack Munro | 8 | 4 | 0 | 1 | 0 | 0 | 0 |
| Josiah Estes | 6 | 4 | 0 | 0 | 1 | 0 | 0 |
| Ruben Lopez | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
| Nick Felago | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jae'Von Reels | 5 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| Tim Hays | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
| Ian Harrison | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| River Abenroth | 3 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Shaun Aletor | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Joe Bolder | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sean Scheck | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carter Pruitt | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thomas Nunes | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cayden Gibson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mason Charles | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thomas Bailey | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ezekiel Swayne | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sadiq Henry | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Kellner | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nolan Story | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Yosei Takahashi | 2 | 19 | 9.5 | 10 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Yosei Takahashi | 1 | 1 | 1.0 | 1 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Emiliano Salazar | 1/1 | 100.0 | 38 | 5/5 | 8 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Emiliano Salazar | 3 | 114 | 38.0 | 0 | 0 | 40 |
Cal Poly
passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Anthony Grigsby Jr. | 14/23 | 211 | 9.2 | 3 | 0 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jaden Green | 17 | 126 | 7.4 | 1 | 27 |
| Misa Paiau | 3 | 40 | 13.3 | 1 | 26 |
| Trey Wilson | 2 | 6 | 3.0 | 0 | 4 |
| Tayvion McCoy | 1 | 4 | 4.0 | 0 | 4 |
| Anthony Grigsby Jr. | 6 | -3 | -0.5 | 0 | 13 |
receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tayvion McCoy | 5 | 105 | 21.0 | 2 | 28 |
| Fidel Pitts | 6 | 90 | 15.0 | 1 | 24 |
| Jaden Green | 1 | 6 | 6.0 | 0 | 6 |
| Luke Leighton | 1 | 5 | 5.0 | 0 | 5 |
| Ray Hall | 1 | 5 | 5.0 | 0 | 5 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Jadyn Marshall | 1 | 1 | 0 |
| Anthony Grigsby Jr. | 1 | 0 | 0 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Mikey D'Amato | 12 | 6 | 0 | 0.5 | 0 | 1 | 0 |
| RL Miller | 11 | 10 | 0 | 1 | 0 | 0 | 0 |
| Kenny Olson | 11 | 4 | 0 | 0.5 | 0 | 0 | 0 |
| Jadyn Marshall | 8 | 6 | 0 | 0 | 0 | 0 | 0 |
| DeMel Turner | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| J.T. Houston | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Bobby Piland Jr. | 5 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| Kaleb Pleis | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Boston Wilson | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chase Martin | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Troy Bean | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brayden Breedlove | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Luke Westfall | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Will Plemons | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shane Ramstad | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Fernandez | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Logan Carpenter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demetrius Simon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jaden Green | 2 | 47 | 23.5 | 24 | 0 |
| Misa Paiau | 1 | 26 | 26.0 | 26 | 0 |
| Tyrei Washington | 1 | 17 | 17.0 | 17 | 0 |
| Jadyn Marshall | 1 | -3 | -3.0 | 0 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jaden Green | 1 | 8 | 8.0 | 8 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Josue Lopez | 0/0 | 0.0 | 0 | 5/5 | 5 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Dean Scrivner | 3 | 121 | 40.3 | 0 | 1 | 47 |
