College Football
Final
—Final
22
RMRobert Morris Colonials
End of 4th quarter.
Scoring
Line Score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| LIU | 3 | 0 | 0 | 23 | 26 |
| RM | 0 | 7 | 7 | 8 | 22 |
Complete Game Timeline
Play-by-Play
FINALConnecting…
Connecting to live play-by-play…
FSN will keep the existing Game Center available if the live provider is temporarily unavailable.
Current Situation
Awaiting next snap
Current Drive
Live Win Probability
LIU —RM —
In-game probability · live provider
Latest Play
Latest Plays
0 playsLive score, situation and play-by-play are best-effort provider data cached by FSN. CollegeFootballData remains FSN’s canonical finalized statistical source.
Comparison
Team Stats
LIURM
17First Downs19
8-17Third Down4-12
1-1Fourth Down1-3
354Total Yards339
244Passing Yards275
18-29Completions / Attempts27-44
8.4Yards Per Pass6.3
110Rushing Yards64
37Rushing Attempts22
3.0Yards Per Rush2.9
6-70Penalties1-10
1Turnovers4
0Fumbles Lost1
1Interceptions3
30:18Time of Possession29:42
4Passes Deflected3
1Qb Hurries2
1Sacks1
28Tackles33
0Defensive TDs1
5Tackles For Loss6
0Total Fumbles1
1Fumbles Recovered0
3Passes Intercepted1
0Interception TDs1
14Interception Yards76
8Kicking Points2
1Kick Returns2
0Kick Return TDs0
20Kick Return Yards86
2Passing TDs2
2Punt Returns2
0Punt Return TDs0
16Punt Return Yards7
1Rushing TDs0
Player Box Score
Long Island University Sharks
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Luca Stanzani | 12/18 | 126 | 7.0 | 1 | 0 |
| Ethan Greenwood | 6/11 | 118 | 10.7 | 1 | 1 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Sam Slade | 6 | 34 | 5.7 | 1 | 14 |
| Luca Stanzani | 8 | 27 | 3.4 | 0 | 14 |
| Ethan Greenwood | 17 | 26 | 1.5 | 0 | 9 |
| Nathan Gray | 3 | 13 | 4.3 | 0 | 9 |
| Joseph Young | 1 | 9 | 9.0 | 0 | 9 |
| Tyselle Spencer | 1 | 2 | 2.0 | 0 | 2 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Joseph Young | 6 | 68 | 11.3 | 0 | 41 |
| Jayden Simpson | 5 | 64 | 12.8 | 0 | 35 |
| Luca Stanzani | 1 | 53 | 53.0 | 1 | 53 |
| Evan Brooks | 3 | 37 | 12.3 | 1 | 18 |
| Nathan Gray | 1 | 15 | 15.0 | 0 | 15 |
| Ethan Greenwood | 1 | 4 | 4.0 | 0 | 4 |
| Sam Slade | 1 | 3 | 3.0 | 0 | 3 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Noah Livingston | 0 | 0 | 1 |
Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Rafael Fasolino | 9 | 5 | 0 | 0.5 | 0 | 0 | 0 |
| Braylon Vincent | 8 | 6 | 0 | 0 | 0 | 0 | 0 |
| Ryan Maxwell | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Felix Matos | 5 | 4 | 0 | 1 | 0 | 0 | 0 |
| Noah Livingston | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| Xavier Cannaday | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Marquacious Wright | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Trey Watkins | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Loren Hall | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Naquan Johnson | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kareem Vessup | 2 | 0 | 0.5 | 1 | 0 | 0 | 0 |
| Amari James | 2 | 0 | 0 | 0.5 | 0 | 1 | 0 |
| Kezni Brown | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony Martino-Cassaro | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jackson Barry | 1 | 0 | 0 | 0.5 | 1 | 0 | 0 |
| Will Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodney Mills | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremie McGurn | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shamir Fredericks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Burke | 1 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Michael Kirichenko | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Banks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khristian Tyson | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Felix Matos | 1 | 14 | 0 |
| Jackson Barry | 1 | 0 | 0 |
| Xavier Cannaday | 1 | 0 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Felix Matos | 1 | 20 | 20.0 | 20 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Felix Matos | 2 | 16 | 8.0 | 10 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Will Johnson | 2/3 | 67.0 | 45 | 2/2 | 8 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Callum Brent | 5 | 177 | 35.4 | 0 | 1 | 42 |
Player Box Score
Robert Morris Colonials
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Carson Haggard | 27/42 | 275 | 6.5 | 2 | 3 |
| Team | 0/2 | 0 | 0.0 | 0 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Carson Haggard | 8 | 31 | 3.9 | 0 | 14 |
| Xavier Goulbourne | 8 | 19 | 2.4 | 0 | 7 |
| J'Kharri Thomas | 4 | 9 | 2.3 | 0 | 11 |
| Keino Fitzpatrick II | 2 | 5 | 2.5 | 0 | 3 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jaqai Carter | 8 | 94 | 11.8 | 2 | 36 |
| Tyreke Jinks | 3 | 68 | 22.7 | 0 | 34 |
| Noah Schaerli | 4 | 35 | 8.8 | 0 | 10 |
| Tyler Evans | 2 | 27 | 13.5 | 0 | 22 |
| Kymone Brown | 2 | 17 | 8.5 | 0 | 12 |
| Dylan Hassid | 1 | 16 | 16.0 | 0 | 16 |
| Max Lopacienski | 1 | 6 | 6.0 | 0 | 6 |
| Eyasu Palmore | 1 | 5 | 5.0 | 0 | 5 |
| Xavier Goulbourne | 2 | 4 | 2.0 | 0 | 5 |
| Dillon Mohammed | 2 | 2 | 1.0 | 0 | 2 |
| Keino Fitzpatrick II | 1 | 1 | 1.0 | 0 | 1 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| J'Kharri Thomas | 1 | 1 | 0 |
Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Amanuel Dickson | 21 | 9 | 1 | 3.5 | 0 | 0 | 0 |
| Noel Roach | 12 | 5 | 0 | 0.5 | 0 | 0 | 0 |
| Ronnie Woods | 9 | 3 | 0 | 0.5 | 0 | 0 | 0 |
| Alex Long | 7 | 2 | 0 | 1.5 | 0 | 0 | 0 |
| Tahseen Howard | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chyco Williams | 3 | 2 | 0 | 0 | 1 | 0 | 1 |
| John Gayer | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mekhi Kilburn | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Khalil Hunter | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jyree Roberts | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Quedrion Miles | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Xavier Goulbourne | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Antonio Martin | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Quinn Ingram | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Max Thompson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vincent Boila | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gavin Linkous | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kurt Heerdegen | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan King | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asher Wilson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Chyco Williams | 1 | 76 | 1 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Owen McGraw | 2 | 86 | 43.0 | 58 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Keino Fitzpatrick II | 1 | 5 | 5.0 | 5 | 0 |
| Donta Whack | 1 | 2 | 2.0 | 2 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Lucca Valens | 0/1 | 0.0 | 0 | 2/2 | 2 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Bryson Costa | 4 | 122 | 30.5 | 0 | 0 | 47 |
