Cornell vs. Georgetown
Line Score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CORN | 14 | 0 | 14 | 7 | 35 |
| GEOR | 0 | 7 | 0 | 7 | 14 |
Play-by-Play
Latest Plays
179 plays-
Q4 2:00CORN
Kneel down at GTWN25 for loss of 1 yard
3rd & 10 at GTWN 24 -
Q4 2:00CORN
Kneel down at GTWN24 for loss of 2 yards
2nd & 8 at GTWN 22 -
Q4 0:00CORN
End of 4th quarter.
-
Q4 2:00CORN
No Huddle-Shotgun #2 J.McAuliffe rush middle for 2 yards gain to the GTWN22 (#58 R.Brooks)
1st & 10 at GTWN 24 -
Q4 2:00CORN
No Huddle-Shotgun #2 J.McAuliffe rush middle for 14 yards gain to the GTWN24 (#26 R.McDonough), 1ST DOWN
1st & 10 at GTWN 38 -
Q4 2:00CORN
Timeout Cornell, clock 02:00
1st & 10 at GTWN 47 -
Q4 2:00CORN
#81 T.Anderson onside kickoff 13 yards to the GTWN48, End Of Play PENALTY GTWN Illegal Touch Of Kick (#49 R.Leff) 10 yards from GTWN48 to GTWN38
-
Q4 2:20GEOR
No Huddle-Shotgun #28 C.Ash rush middle for 1 yard gain to the CRNL00 TOUCHDOWN, clock 02:20 #81 T.Anderson kick attempt good (H: #17 J.Johnson, LS: #37 B.Johnson)
1st & Goal at COR 1 -
Q4 6:41GEOR
No Huddle-Shotgun #15 G.Beard pass complete short left to #5 I.Grimes caught at CRNL16, for 20 yards to the CRNL01 (#12 D.Rich), 1ST DOWN
2nd & 19 at COR 21 -
Q4 6:41GEOR
No Huddle-Shotgun #15 G.Beard sacked for loss of 9 yards to the CRNL21 (#34 N.Thompson)
1st & 10 at COR 12 -
Q4 6:41GEOR
No Huddle-Shotgun #28 C.Ash rush middle for 2 yards gain to the CRNL12 (#34 N.Thompson), 1ST DOWN
2nd & 1 at COR 14 -
Q4 6:41GEOR
No Huddle-Shotgun #15 G.Beard pass complete short right to #5 I.Grimes caught at CRNL15, for 9 yards to the CRNL14 (#45 J.Ramsay; #37 B.Draheim)
1st & 10 at COR 23
Live score, situation and play-by-play are best-effort provider data cached by FSN. CollegeFootballData remains FSN’s canonical finalized statistical source.
Team Stats
Cornell
passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Garrett Bass-Sulpizio | 20/27 | 279 | 10.3 | 2 | 0 |
| Brendan Lee | 1/1 | 33 | 33.0 | 1 | 0 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jordan Triplett | 13 | 75 | 5.8 | 0 | 20 |
| Ty Doughty | 4 | 40 | 10.0 | 0 | 25 |
| Garrett Bass-Sulpizio | 4 | 35 | 8.8 | 2 | 16 |
| John McAuliffe | 3 | 18 | 6.0 | 0 | 14 |
| Ean Pope | 6 | 14 | 2.3 | 0 | 6 |
| Brendan Lee | 1 | 2 | 2.0 | 0 | 2 |
| Team | 2 | -3 | -1.5 | 0 | 0 |
receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Samuel Musungu | 6 | 91 | 15.2 | 2 | 30 |
| Brendan Lee | 5 | 86 | 17.2 | 0 | 48 |
| Blaine Zoller | 1 | 39 | 39.0 | 0 | 39 |
| Ty Doughty | 2 | 38 | 19.0 | 1 | 33 |
| Ryder Kurtz | 3 | 36 | 12.0 | 0 | 35 |
| TJ Hamilton | 1 | 9 | 9.0 | 0 | 9 |
| John McAuliffe | 2 | 8 | 4.0 | 0 | 6 |
| Jordan Triplett | 1 | 5 | 5.0 | 0 | 5 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Johnny Williamson | 8 | 5 | 1 | 1 | 1 | 1 | 0 |
| Nolin Thompson | 8 | 4 | 1 | 1 | 0 | 0 | 0 |
| Dalten Phelan | 7 | 3 | 0.5 | 1.5 | 0 | 1 | 0 |
| Ian Wall | 7 | 1 | 0 | 0 | 1 | 0 | 0 |
| Braylon James | 6 | 5 | 0 | 1 | 0 | 0 | 0 |
| Tommy MacPherson | 6 | 4 | 0 | 1 | 0 | 0 | 0 |
| Bo Draheim | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Anthony Atkins II | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Tyler Gibson | 4 | 2 | 0 | 0 | 3 | 0 | 0 |
| Saeed Moghaddam -Adames | 4 | 1 | 1.5 | 1.5 | 0 | 1 | 0 |
| Duke Rich | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jacob Carter | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Taylor | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tommy Ducker | 3 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Cole Bennett | 3 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Kandakai Sherman Jr | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jack Ramsay | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mason Grabowski | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Braylon Howard | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rodell Evans III | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darius Wise Jr | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Malachi Edgerly | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Greenspan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Billman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Renger | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Braylon James | 1 | 2 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Ean Pope | 2 | 70 | 35.0 | 36 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Brendan Lee | 1 | 2 | 2.0 | 2 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Alan Zhao | 0/1 | 0.0 | 0 | 5/5 | 5 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Caden Lesiewicz | 2 | 87 | 43.5 | 0 | 1 | 45 |
| Garrett Bass-Sulpizio | 1 | 29 | 29.0 | 0 | 1 | 29 |
Georgetown
passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Jack Johnson | 15/27 | 145 | 5.4 | 1 | 1 |
| Gavin Beard | 10/14 | 107 | 7.6 | 0 | 0 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jayden Sumpter | 14 | 62 | 4.4 | 0 | 20 |
| Clay Ash | 12 | 61 | 5.1 | 1 | 12 |
| Hassan Mahasin | 1 | 0 | 0.0 | 0 | 0 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
| Samir Crosby | 1 | -7 | -7.0 | 0 | 0 |
| Gavin Beard | 6 | -9 | -1.5 | 0 | 5 |
| Jack Johnson | 2 | -16 | -8.0 | 0 | 0 |
receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Hassan Mahasin | 7 | 69 | 9.9 | 0 | 14 |
| Jonathan Alexander | 2 | 42 | 21.0 | 1 | 40 |
| Samir Crosby | 2 | 30 | 15.0 | 0 | 15 |
| Isaiah Grimes | 3 | 29 | 9.7 | 0 | 20 |
| Jayvin Pyle-Thompson | 3 | 23 | 7.7 | 0 | 12 |
| Legend Bernard | 2 | 21 | 10.5 | 0 | 16 |
| Titus Heimuli | 2 | 17 | 8.5 | 0 | 13 |
| Clay Ash | 1 | 13 | 13.0 | 0 | 13 |
| Burke Carroll | 2 | 9 | 4.5 | 0 | 6 |
| Isaac Ramsey | 1 | -1 | -1.0 | 0 | 0 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Brian Lloyd | 1 | 0 | 0 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Chris Martin | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
| Brian Allen | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jack Casey | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jordan Johnson | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Bryson Logan | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Quincy Briggs | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Chigozie Oge-Evans | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Isaac Saffold | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cody Pham | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brayden Humphreys | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brian Lloyd | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ryan Brooks | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hussey | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dean Mangiocavallo | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Damon Narcisse | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Bonsu | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joel Mireles | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Henry Eber | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ryan McDonough | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaac Ramsey | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Folu Shobowale | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Isaac Ramsey | 3 | 55 | 18.3 | 21 | 0 |
| Clay Ash | 1 | 28 | 28.0 | 28 | 0 |
| Brian Lloyd | 1 | 7 | 7.0 | 8 | 0 |
| Will Wood | 1 | 6 | 6.0 | 6 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Hassan Mahasin | 1 | 3 | 3.0 | 3 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Thomas Anderson | 0/0 | 0.0 | 0 | 2/2 | 2 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Josh Leff | 3 | 119 | 39.7 | 0 | 1 | 43 |
