Jacksonville State vs. North Dakota State
College Football
Final
Scoring
Line Score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| JVST | 7 | 0 | 0 | 0 | 7 |
| NDSU | 7 | 10 | 10 | 6 | 33 |
Player Box Score
Jacksonville State
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Caden Creel | 12/23 | 85 | 0 | 1 |
Rushing
| Player | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| Jalen Likely | 11 | 48 | 4.4 | 0 |
| Caden Creel | 15 | 44 | 2.9 | 1 |
| Jamill Williams | 1 | 7 | 7.0 | 0 |
| Team | 2 | -16 | -8.0 | 0 |
Receiving
| Player | REC | TGTS | YDS | AVG | TD |
|---|---|---|---|---|---|
| Deondre Johnson | 2 | 0 | 26 | 13.0 | 0 |
| Jalen Likely | 2 | 0 | 17 | 8.5 | 0 |
| Ronnel Johnson | 2 | 0 | 11 | 5.5 | 0 |
| Luke Gilbert | 1 | 0 | 10 | 10.0 | 0 |
| David Alpers | 1 | 0 | 6 | 6.0 | 0 |
| Khristian Lando | 1 | 0 | 6 | 6.0 | 0 |
| Jamill Williams | 2 | 0 | 5 | 2.5 | 0 |
| Darius Cannon | 1 | 0 | 4 | 4.0 | 0 |
Defense
| Player | TKL | SOLO | TFL | SACK | INT | PD |
|---|---|---|---|---|---|---|
| JQ Brooks | 6.0 | 5.0 | 0.0 | 0.0 | 0 | 1 |
| Morven Joseph | 5.0 | 4.0 | 0.0 | 0.0 | 0 | 0 |
| Jonavan Carr | 5.0 | 4.0 | 0.0 | 0.0 | 0 | 0 |
| Tre'Quon Fegans | 5.0 | 3.0 | 0.0 | 0.0 | 0 | 0 |
| Aidan Thompson | 4.0 | 4.0 | 1.0 | 0.0 | 0 | 0 |
| Robert Billings | 4.0 | 3.0 | 0.0 | 0.0 | 0 | 0 |
| Caleb Nix | 4.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Jacob Cruz | 4.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Tae Floyd | 3.0 | 3.0 | 2.0 | 1.0 | 0 | 0 |
| Walker O'Steen | 3.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Nii Addy | 3.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Myles Butler | 3.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Quay Hood | 2.0 | 2.0 | 1.0 | 1.0 | 0 | 0 |
| Christopher Johnson | 2.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Mac Sanders | 2.0 | 1.0 | 0.0 | 0.0 | 0 | 1 |
| Ian Mitchell | 2.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Brayden Matthews | 2.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Khurtiss Perry | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Jameson McCollough | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Andrew Rumph | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Jawaun Campbell | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Marquis Hood | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Kicking
| Player | FG | XP |
|---|---|---|
| Garrison Rippa | 0/1 | 1/1 |
Player Box Score
North Dakota State
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nathan Hayes | 14/22 | 160 | 2 | 1 |
| Preston Brown | 1/1 | 4 | 0 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| Myles Mitchell | 11 | 74 | 6.7 | 0 |
| Nyeoti Punni | 8 | 60 | 7.5 | 0 |
| DJ Scott | 13 | 51 | 3.9 | 0 |
| Nathan Hayes | 7 | 14 | 2.0 | 0 |
| Barry Kpeenu | 1 | 5 | 5.0 | 0 |
| Preston Brown | 2 | 3 | 1.5 | 0 |
| Brady Wavrunek | 1 | 3 | 3.0 | 0 |
| Team | 1 | -1 | -1.0 | 0 |
Receiving
| Player | REC | TGTS | YDS | AVG | TD |
|---|---|---|---|---|---|
| Jackson Williams | 5 | 0 | 58 | 11.6 | 0 |
| Jordan McCants | 1 | 0 | 44 | 44.0 | 1 |
| Reis Kessel | 4 | 0 | 30 | 7.5 | 1 |
| DJ Scott | 2 | 0 | 12 | 6.0 | 0 |
| Mekhi Collins | 1 | 0 | 11 | 11.0 | 0 |
| Isiah St. Romain | 1 | 0 | 5 | 5.0 | 0 |
| Cade Osterman | 1 | 0 | 4 | 4.0 | 0 |
Defense
| Player | TKL | SOLO | TFL | SACK | INT | PD |
|---|---|---|---|---|---|---|
| Donovan Woolen | 10.0 | 7.0 | 0.0 | 0.0 | 0 | 0 |
| Darius Givance | 5.0 | 5.0 | 1.0 | 0.0 | 0 | 0 |
| Kelton McCaslin | 4.0 | 3.0 | 2.5 | 1.5 | 0 | 0 |
| Ray James Jr. | 4.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Marion Moore | 2.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| DJ Voltz | 2.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Will Steil | 2.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Matthew Stenbroten | 2.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Gavin Sell | 2.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Jaylin Crumby | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 1 |
| Blake Schiltz | 1.0 | 1.0 | 1.0 | 1.0 | 0 | 0 |
| Alex Elliott | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Noah Taylor | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Keenan Wilson | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Taylen Eady | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Kendrick Carter | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Anthony Okes | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Logan Larson | 1.0 | 0.0 | 0.5 | 0.5 | 0 | 0 |
| Peder Haugo | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Keith Williams | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Kicking
| Player | FG | XP |
|---|---|---|
| Drew Klein | 4/4 | 3/3 |
