New Mexico State vs. Florida State
College Football
Final
Scoring
Line Score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NMSU | 0 | 7 | 3 | 7 | 17 |
| FSU | 3 | 14 | 7 | 10 | 34 |
Player Box Score
New Mexico State
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Trey Hedden | 26/42 | 272 | 2 | 1 |
| Terrell Washington Jr. | 0/1 | 0 | 0 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| James Jones | 11 | 28 | 2.5 | 0 |
| Dijon Stanley | 4 | 17 | 4.3 | 0 |
| Jalen Brown | 1 | 12 | 12.0 | 0 |
| Terrell Washington Jr. | 3 | 11 | 3.7 | 0 |
| Trey Hedden | 4 | -21 | -5.3 | 0 |
Receiving
| Player | REC | TGTS | YDS | AVG | TD |
|---|---|---|---|---|---|
| Brodrick Malone | 6 | 0 | 96 | 16.0 | 1 |
| Tyler King | 7 | 0 | 78 | 11.1 | 1 |
| TJ Pride | 4 | 0 | 33 | 8.3 | 0 |
| AJ Williams III | 3 | 0 | 29 | 9.7 | 0 |
| Josiah Thomas | 2 | 0 | 14 | 7.0 | 0 |
| James Jones | 1 | 0 | 9 | 9.0 | 0 |
| Carson Su'esu'e | 1 | 0 | 7 | 7.0 | 0 |
| Dijon Stanley | 1 | 0 | 4 | 4.0 | 0 |
| Jerry Lydiatt | 1 | 0 | 2 | 2.0 | 0 |
Defense
| Player | TKL | SOLO | TFL | SACK | INT | PD |
|---|---|---|---|---|---|---|
| Sone Aupiu | 8.0 | 2.0 | 1.5 | 0.5 | 0 | 0 |
| Nicolas Sessions | 7.0 | 5.0 | 0.0 | 0.0 | 0 | 1 |
| Gabe Peterson | 7.0 | 0.0 | 1.0 | 0.5 | 0 | 0 |
| De'Marcus Peters | 5.0 | 4.0 | 0.0 | 0.0 | 0 | 0 |
| Chance Barron | 4.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Josiah Charles | 3.0 | 2.0 | 0.0 | 0.0 | 0 | 1 |
| Jeremiah Sandiford | 3.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Zaiden Davis | 3.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Lorenzo Smith | 3.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Jason Gwan | 3.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Kaian Roberts-Day | 2.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| RJ Chapman | 2.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Jakobe Campbell | 2.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Reeves Baller | 2.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| DJ Cloyd | 2.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Bradley Vislisel | 2.0 | 0.0 | 0.5 | 0.0 | 0 | 0 |
| Tory Gethers | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Javon Gillespie | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Nathan Wallin | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Obinna Okeke | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Enzo-Pierre Tayou | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Henry Davis III | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Jordan-Lebron Downey | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Kicking
| Player | FG | XP |
|---|---|---|
| Ilya Uvaydov | 1/1 | 1/1 |
| David Barker | 0/0 | 1/1 |
Player Box Score
Florida State
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Ashton Daniels | 17/27 | 202 | 1 | 1 |
Rushing
| Player | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| Ousmane Kromah | 14 | 115 | 8.2 | 1 |
| Samuel Singleton | 9 | 42 | 4.7 | 1 |
| Tre Wisner | 4 | 34 | 8.5 | 0 |
| Ashton Daniels | 8 | 30 | 3.8 | 1 |
| Micahi Danzy | 1 | 1 | 1.0 | 0 |
| Team | 3 | -5 | -1.7 | 0 |
Receiving
| Player | REC | TGTS | YDS | AVG | TD |
|---|---|---|---|---|---|
| Samuel Singleton | 4 | 0 | 54 | 13.5 | 1 |
| Micahi Danzy | 4 | 0 | 51 | 12.8 | 0 |
| Duce Robinson | 3 | 0 | 50 | 16.7 | 0 |
| Jayvan Boggs | 1 | 0 | 25 | 25.0 | 0 |
| Landen Thomas | 1 | 0 | 11 | 11.0 | 0 |
| Ousmane Kromah | 1 | 0 | 7 | 7.0 | 0 |
| Tre Wisner | 3 | 0 | 4 | 1.3 | 0 |
Defense
| Player | TKL | SOLO | TFL | SACK | INT | PD |
|---|---|---|---|---|---|---|
| Ashlynd Barker | 8.0 | 3.0 | 0.0 | 0.0 | 0 | 1 |
| Chris Jones | 6.0 | 3.0 | 0.0 | 0.0 | 0 | 0 |
| Ja'Bril Rawls | 5.0 | 4.0 | 0.0 | 0.0 | 0 | 1 |
| Ma'Khi Jones | 5.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Mikai Gbayor | 4.0 | 2.0 | 1.0 | 1.0 | 0 | 0 |
| Mandrell Desir | 4.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Blake Nichelson | 3.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Nehemiah Chandler | 3.0 | 2.0 | 0.0 | 0.0 | 0 | 1 |
| CJ Richard Jr. | 3.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Rylan Kennedy | 2.0 | 1.0 | 1.0 | 1.0 | 0 | 0 |
| Omar Graham Jr. | 2.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Deante McCray | 2.0 | 1.0 | 1.0 | 0.0 | 0 | 0 |
| Kevin Wynn | 2.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Jalen Anderson | 1.0 | 1.0 | 1.0 | 1.0 | 0 | 0 |
| Max Redmon | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Darryll Desir | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Caleb Lavallee | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Quindarrius Jones | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 1 |
| Ricky Knight III | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Deamontae Diggs | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 |
Kicking
| Player | FG | XP |
|---|---|---|
| Gabe Panikowski | 2/2 | 4/4 |
