Michigan State vs. Wisconsin
Line Score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MSU | 0 | 3 | 0 | 0 | 3 |
| WIS | 14 | 3 | 7 | 7 | 31 |
Play-by-Play
Latest Plays
173 plays-
Q4 0:00MSU
End of 4th quarter.
-
Q4 0:22MSU
(00:22) Shotgun #7 B.Tullis rush middle for 2 yards loss to the MSU31 (#59 A.Witt)
3rd & 4 at MSU 33 -
Q4 1:00MSU
(01:04) Shotgun #7 B.Tullis rush middle for 4 yards gain to the MSU33 (#92 N.Vils)
2nd & 8 at MSU 29 -
Q4 1:48MSU
(01:52) No Huddle-Shotgun #7 B.Tullis rush middle for 2 yards gain to the MSU29 (#14 L.Danitz)
1st & 10 at MSU 27 -
Q4 1:53WIS
(02:00) #91 S.West punt 34 yards to the MSU27, out of bounds at MSU27
4th & 3 at WIS 39 -
Q4 2:04WIS
(02:11) Shotgun #21 B.Jackson rush middle for 2 yards gain to the WIS39 (#16 A.Shaw)
3rd & 5 at WIS 37 -
Q4 2:39WIS
(02:44) Shotgun #10 R.Hopkins rush right for 3 yards gain to the WIS37, out of bounds at WIS37
2nd & 8 at WIS 34 -
Q4 3:20WIS
(03:24) Shotgun #21 B.Jackson rush middle for 2 yards gain to the WIS34 (#52 M.Beeler)
1st & 10 at WIS 32 -
Q4 3:25MSU
(03:34) #9 R.Dakin punt 49 yards to the WIS20 #0 T.Henry return 12 yards to the WIS32 (#32 E.Young)
4th & 15 at MSU 31 -
Q4 4:07MSU
(04:11) Shotgun #10 K.Coffman sacked for loss of 9 yards to the MSU31 (#19 T.Heiberger)
3rd & 6 at MSU 40 -
Q4 4:38MSU
(04:55) Shotgun #10 K.Coffman rush middle for 1 yard gain to the MSU40, End Of Play
2nd & 7 at MSU 39 -
Q4 5:31MSU
(05:35) No Huddle-Shotgun #7 B.Tullis rush left for 3 yards gain to the MSU39 (#0 J.Boone)
1st & 10 at MSU 36
Live score, situation and play-by-play are best-effort provider data cached by FSN. CollegeFootballData remains FSN’s canonical finalized statistical source.
Team Stats
Michigan State
passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Alessio Milivojevic | 15/32 | 103 | 3.2 | 0 | 0 |
| Cam Fancher | 1/2 | 5 | 2.5 | 0 | 0 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jaziun Patterson | 18 | 62 | 3.4 | 0 | 9 |
| Marvis Parrish | 11 | 36 | 3.3 | 0 | 9 |
| Cam Fancher | 4 | 13 | 3.3 | 0 | 5 |
| Brandon Tullis | 5 | 10 | 2.0 | 0 | 4 |
| Alessio Milivojevic | 4 | 7 | 1.8 | 0 | 5 |
| Kayd Coffman | 3 | -1 | -0.3 | 0 | 7 |
receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jayden Savoury | 4 | 26 | 6.5 | 0 | 9 |
| Fredrick Moore | 4 | 23 | 5.8 | 0 | 8 |
| Chrishon McCray | 3 | 19 | 6.3 | 0 | 11 |
| Rodney Bullard Jr. | 1 | 13 | 13.0 | 0 | 13 |
| KK Smith | 1 | 11 | 11.0 | 0 | 11 |
| Brandon Tullis | 1 | 6 | 6.0 | 0 | 6 |
| Kai Rios | 1 | 5 | 5.0 | 0 | 5 |
| Marvis Parrish | 1 | 5 | 5.0 | 0 | 5 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Dion Crawford | 8 | 7 | 0 | 0 | 1 | 0 | 0 |
| Devin Vaught | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Brady Pretzlaff | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Charles Brantley | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kenny Soares Jr. | 3 | 2 | 0 | 1 | 1 | 1 | 0 |
| Nikai Martinez | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tre Bell | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Keahnist Thompson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caleb Wheatland | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ben Roberts | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anelu Lafaele | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mikeshun Beeler | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Evan Young | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adam Shaw | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Favorite | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eli Coenen | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| Isaac Smith | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kenneth Williams | 3 | 70 | 23.3 | 27 | 0 |
| Chrishon McCray | 1 | 16 | 16.0 | 16 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Chrishon McCray | 1 | 11 | 11.0 | 11 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Liam Boyd | 1/1 | 100.0 | 31 | 0/0 | 3 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Rhys Dakin | 3 | 167 | 55.7 | 2 | 0 | 62 |
| Team | 1 | 51 | 51.0 | 0 | 0 | 51 |
Wisconsin
passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Colton Joseph | 9/20 | 145 | 7.3 | 3 | 0 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Colton Joseph | 13 | 141 | 10.8 | 1 | 47 |
| Darrion Dupree | 19 | 61 | 3.2 | 0 | 14 |
| Bryan Jackson II | 7 | 22 | 3.1 | 0 | 8 |
| Ryan Hopkins | 1 | 3 | 3.0 | 0 | 3 |
| Tyrell Henry | 1 | 2 | 2.0 | 0 | 2 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Malachi Coleman | 1 | 46 | 46.0 | 1 | 46 |
| Jacob Harris | 2 | 35 | 17.5 | 2 | 20 |
| Tyrell Henry | 2 | 32 | 16.0 | 0 | 23 |
| Eugene Hilton Jr. | 1 | 17 | 17.0 | 0 | 17 |
| Chris Brooks Jr. | 1 | 10 | 10.0 | 0 | 10 |
| Emmett Bork | 1 | 3 | 3.0 | 0 | 3 |
| Darrion Dupree | 1 | 2 | 2.0 | 0 | 2 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Cooper Catalano | 10 | 6 | 0 | 0 | 1 | 0 | 0 |
| Mason Posa | 9 | 8 | 0 | 0 | 0 | 1 | 0 |
| Matthew Jung | 7 | 5 | 0 | 0 | 0 | 1 | 0 |
| Justus Boone | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Javan Robinson | 5 | 4 | 0 | 0 | 1 | 1 | 0 |
| Bryce West | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Thomas Heiberger | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jon Jon Kamara | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyreese Fearbry | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Junior Poyser | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nolan Vils | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Charles Perkins | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Aaron Witt | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sebastian Cheeks | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Jacob Anderson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dillan Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carson Van Dinter | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| DeNigel Cooper | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jai'mier Scott | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Matthew Traynor | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Micheal Garner | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Donovan Dunmore | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Roe | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Drew Braam | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cairo Skanes | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Harrison Bortolotti | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Liam Danitz | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hammond Russell IV | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marvin Burks Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Fletcher Jr. | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Tyrell Henry | 1 | 12 | 12.0 | 12 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Gavin Lahm | 1/1 | 100.0 | 30 | 4/4 | 7 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Sean West | 5 | 191 | 38.2 | 0 | 2 | 54 |
