College Football
Final
Scoring
Line Score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| UAB | 3 | 10 | 3 | 7 | 23 |
| ILL | 14 | 7 | 7 | 14 | 42 |
Comparison
Team Stats
UABILL
24First Downs17
10-19Third Down3-6
3-4Fourth Down1-2
413Total Yards332
219Passing Yards182
18-31Completions / Attempts13-17
7.1Yards Per Pass10.7
194Rushing Yards150
48Rushing Attempts26
4.0Yards Per Rush5.8
9-69Penalties1-4
1Turnovers0
0Fumbles Lost0
1Interceptions0
41:03Time of Possession18:57
0Passes Deflected4
2Qb Hurries6
0Sacks1
28Tackles52
0Defensive TDs1
2Tackles For Loss6
—Passes Intercepted1
—Interception TDs1
—Interception Yards59
11Kicking Points6
—Kick Returns1
—Kick Return TDs0
—Kick Return Yards31
1Passing TDs3
1Punt Returns1
0Punt Return TDs0
19Punt Return Yards65
1Rushing TDs2
Player Box Score
UAB
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Ryder Burton | 18/31 | 219 | 7.1 | 1 | 1 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Roderick Robinson II | 14 | 59 | 4.2 | 0 | 13 |
| Braylon McReynolds | 13 | 56 | 4.3 | 0 | 9 |
| Ryder Burton | 12 | 38 | 3.2 | 1 | 14 |
| Kaleb Brown | 1 | 24 | 24.0 | 0 | 24 |
| Ja'Vin Simpkins | 8 | 17 | 2.1 | 0 | 5 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| C.J. Smith | 2 | 57 | 28.5 | 0 | 42 |
| Tiaquelin Mims | 4 | 52 | 13.0 | 0 | 24 |
| EJ Reid | 3 | 26 | 8.7 | 0 | 14 |
| Braylon McReynolds | 2 | 25 | 12.5 | 0 | 17 |
| Kaleb Brown | 2 | 20 | 10.0 | 0 | 13 |
| Scott Isacks III | 1 | 15 | 15.0 | 0 | 15 |
| Roderick Robinson II | 2 | 14 | 7.0 | 1 | 10 |
| Ja'Vin Simpkins | 1 | 5 | 5.0 | 0 | 5 |
| Gabriel Cline | 1 | 5 | 5.0 | 0 | 5 |
Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Muaaz Byard | 7 | 3 | 0 | 1.5 | 0 | 0 | 0 |
| Darrell Sweeting | 5 | 3 | 0 | 0.5 | 0 | 0 | 0 |
| Ike Esonwune | 5 | 3 | 0 | 0 | 0 | 2 | 0 |
| Anta'Veon McKenzie | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Jordan | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Diezel Wilkinson | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sterling Sanders | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Delvon Gulley | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Draden Fullbright | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tylin Jackson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Que Billingsley | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marlin Dean | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cameron Cunningham | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kris Wokomah | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Tiaquelin Mims | 1 | 19 | 19.0 | 19 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jonah Delange | 3/3 | 100.0 | 35 | 2/2 | 11 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Badger Hargett | 2 | 97 | 48.5 | 0 | 1 | 52 |
Player Box Score
Illinois
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Katin Houser | 13/17 | 182 | 10.7 | 3 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ca'Lil Valentine | 11 | 88 | 8.0 | 1 | 51 |
| Katin Houser | 3 | 29 | 9.7 | 1 | 16 |
| Aidan Laughery | 8 | 29 | 3.6 | 0 | 7 |
| Jordan Anderson | 3 | 5 | 1.7 | 0 | 4 |
| Team | 1 | -1 | -1.0 | 0 | 1 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Collin Dixon | 6 | 70 | 11.7 | 2 | 18 |
| Ty Robinson | 1 | 54 | 54.0 | 1 | 54 |
| Hudson Clement | 3 | 26 | 8.7 | 0 | 12 |
| Aidan Laughery | 1 | 17 | 17.0 | 0 | 17 |
| Brayden Trimble | 1 | 11 | 11.0 | 0 | 11 |
| Ca'Lil Valentine | 1 | 4 | 4.0 | 0 | 4 |
Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Matthew Bailey | 8 | 7 | 0 | 0 | 1 | 1 | 0 |
| Ismael Kante | 6 | 2 | 0 | 0 | 0 | 0 | 1 |
| Ean Rhea | 5 | 4 | 1 | 2 | 0 | 0 | 0 |
| Joe Barna | 5 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| William Holmes | 5 | 1 | 0 | 0.5 | 0 | 3 | 0 |
| Mac Resetich | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Tywan Cox | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| Deuce Fillmore | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Pat Farrell | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Grant Beerman | 3 | 3 | 0 | 1 | 1 | 1 | 0 |
| Nick Hankins Jr. | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Darrell Prater | 3 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| James Kreutz | 3 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Mason Muragin | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Xavier Scott | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jack Paris | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jakwon Morris | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Carter Janki | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Feagin | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaheim Clarke | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ben Clawson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Demetrius John | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Eberhart | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Almirian Thomas | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joshua Davis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Ismael Kante | 1 | 59 | 1 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Ca'Lil Valentine | 1 | 31 | 31.0 | 31 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Mac Resetich | 1 | 65 | 65.0 | 65 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Ethan Moczulski | 0/0 | 0.0 | 0 | 6/6 | 6 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Lars Rau | 1 | 42 | 42.0 | 0 | 0 | 42 |
















