Georgia Tech vs. Stanford
Line Score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| GT | 10 | 10 | 0 | 7 | 27 |
| STAN | 7 | 3 | 17 | 7 | 34 |
Play-by-Play
Latest Plays
204 plays-
Q4 0:00STAN
End of 4th quarter.
-
Q4 0:32STAN
(00:32) Kneel down by #8 D.Warren at GT25 for loss of 2 yards
2nd & 10 at GT 23 -
Q4 0:42STAN
Timeout Georgia Tech, clock 00:42
1st & 10 at GT 23 -
Q4 0:40STAN
(00:40) Kneel down by #8 D.Warren at GT23 for loss of 0 yards
1st & 10 at GT 23 -
Q4 0:45GT
(00:58) Shotgun #15 A.Mendoza pass complete short right to #4 J.Allen caught at GT45, for 17 yards loss to the GT23 lateral to #22 J.Haynes for 22 yards loss to the GT23 fumbled by #22 J.Haynes at GT23 recovered by STAN #11 T.Tafiti at GT23, End Of Play
4th & 45 at GT 40 -
Q4 0:59GT
Timeout Georgia Tech, clock 00:59
3rd & 13 at STAN 28 -
Q4 0:59GT
(01:07) Shotgun #15 A.Mendoza pass incomplete short right thrown to STAN39 PENALTY GT Intentional Grounding (#15 A.Mendoza)
3rd & 13 at STAN 28 -
Q4 1:34GT
(01:39) Shotgun #22 J.Haynes rush middle for 3 yards loss to the STAN28 (#75 B.Marceau-Olayinka)
2nd & 10 at STAN 25 -
Q4 1:39GT
(01:43) No Huddle-Shotgun #15 A.Mendoza pass incomplete short middle to #86 K.Roche Jr thrown to STAN13
1st & 10 at STAN 25 -
Q4 1:52GT
(02:00) Shotgun #15 A.Mendoza pass complete short middle to #7 D.Penson caught at STAN40, for 18 yards to the STAN25 (#39 C.Eckhardt; #6 D.Davis), 1ST DOWN
2nd & 11 at STAN 43 -
Q4 2:00GT
Timeout Georgia Tech, clock 02:00
1st & 10 at STAN 42 -
Q4 2:18GT
(02:26) Shotgun #15 A.Mendoza pass complete short right to #22 J.Haynes caught at STAN43, for 1 yard loss to the STAN43 (#35 M.Rose), out of bounds
1st & 10 at STAN 42
Live score, situation and play-by-play are best-effort provider data cached by FSN. CollegeFootballData remains FSN’s canonical finalized statistical source.
Team Stats
Georgia Tech
passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Alberto Mendoza | 26/39 | 268 | 6.9 | 2 | 1 | 51.7 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Justice Haynes | 18 | 107 | 5.9 | 0 | 46 |
| Trelain Maddox | 6 | 40 | 6.7 | 1 | 20 |
| Alberto Mendoza | 8 | 16 | 2.0 | 0 | 22 |
receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jordan Allen | 4 | 64 | 16.0 | 0 | 31 |
| Kevin Roche Jr. | 6 | 59 | 9.8 | 0 | 17 |
| Dalen Penson | 4 | 52 | 13.0 | 0 | 18 |
| Trelain Maddox | 4 | 48 | 12.0 | 1 | 24 |
| Jaiven Plummer | 1 | 23 | 23.0 | 1 | 23 |
| Chris Corbo | 2 | 15 | 7.5 | 0 | 11 |
| Gavin Harris | 1 | 14 | 14.0 | 0 | 14 |
| Rahkeem Smith | 2 | 12 | 6.0 | 0 | 9 |
| Justice Haynes | 2 | -19 | -9.5 | 0 | 4 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Justice Haynes | 1 | 1 | 0 |
| Gavin Harris | 1 | 0 | 0 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Melvin Jordan IV | 6 | 4 | 0 | 1 | 0 | 0 | 0 |
| Taje McCoy | 6 | 4 | 0 | 1 | 0 | 0 | 0 |
| Tae Harris | 6 | 4 | 0 | 0.5 | 0 | 0 | 0 |
| Tawfiq Thomas | 5 | 4 | 0 | 1 | 0 | 1 | 0 |
| Cayman Spaulding | 5 | 4 | 0 | 1 | 0 | 0 | 0 |
| Jon Mitchell | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Chris Hewitt Jr. | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Noah Carter | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
| Kelvin Hill | 4 | 2 | 0 | 1.5 | 1 | 0 | 0 |
| Daiquan White | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| E.J. Lightsey | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Zachary Tobe | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christian Garrett | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christian Speakman | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonas Duclona | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Braylon Outlaw | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaedyn Terry | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vincent Carroll-Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amontrae Bradford | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Manley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Rahkeem Smith | 3 | 67 | 22.3 | 34 | 0 |
| Chad Alexander | 1 | 19 | 19.0 | 19 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Aidan Birr | 2/2 | 100.0 | 33 | 3/3 | 9 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Alex Bacchetta | 2 | 87 | 43.5 | 0 | 0 | 47 |
Stanford
passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Davis Warren | 22/36 | 396 | 11.0 | 3 | 0 | 86.7 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Micah Ford | 19 | 55 | 2.9 | 1 | 7 |
| Sedrick Irvin | 11 | 33 | 3.0 | 0 | 7 |
| Davis Warren | 4 | 4 | 1.0 | 0 | 8 |
| Team | 2 | -2 | -1.0 | 0 | 0 |
| Jacob Butler | 1 | -4 | -4.0 | 0 | 0 |
receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Nico Brown | 5 | 98 | 19.6 | 1 | 33 |
| Caden High | 4 | 91 | 22.8 | 2 | 49 |
| Zion Robinson | 2 | 65 | 32.5 | 0 | 61 |
| Jordan Onovughe | 3 | 55 | 18.3 | 0 | 30 |
| JonAnthony Hall | 1 | 18 | 18.0 | 0 | 18 |
| Atticus Joseph | 2 | 17 | 8.5 | 0 | 9 |
| Sedrick Irvin | 1 | 9 | 9.0 | 0 | 9 |
| Benji Blackburn | 2 | 9 | 4.5 | 0 | 8 |
| Micah Ford | 2 | 4 | 2.0 | 0 | 6 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Tevarua Tafiti | 0 | 0 | 1 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Matt Rose | 11 | 8 | 0 | 2.5 | 0 | 0 | 0 |
| Jahsiah Galvan | 10 | 6 | 0 | 0.5 | 0 | 0 | 0 |
| Jay Green | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Darrius Davis | 6 | 4 | 0 | 0 | 1 | 0 | 0 |
| Leroy Bryant | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Charlie Eckhardt | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Connor Bachhuber | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Omar Staples | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Kole Briehler | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Marceau-Olayinka | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Gabe Kaminski | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zach Rowell | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Scotty Edwards | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Kuo | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cam Richardson | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Bo Tate | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dre Pollard | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tevarua Tafiti | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sam Mattingly | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javion Randall | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Jernegan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Harmon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Brandon Nicholson | 1 | 0 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Chris Davis Jr. | 1 | 23 | 23.0 | 23 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Emmet Kenney | 2/2 | 100.0 | 29 | 4/4 | 10 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Aidan Flintoft | 2 | 93 | 46.5 | 0 | 0 | 51 |
