Virginia Tech vs. Maryland
Line Score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| VT | 7 | 20 | 8 | 0 | 35 |
| MD | 0 | 14 | 0 | 12 | 26 |
Play-by-Play
Latest Plays
199 plays-
Q4 0:00VT
End of 4th quarter.
-
Q4 0:32VT
(00:32) Kneel down by Virginia Tech at UMD40 for loss of 2 yards
3rd & 14 at MD 38 -
Q4 1:05VT
(01:13) Kneel down by Virginia Tech at UMD38 for loss of 2 yards
2nd & 12 at MD 36 -
Q4 1:42VT
(01:53) Kneel down by Virginia Tech at UMD36 for loss of 2 yards
1st & 10 at MD 34 -
Q4 2:00VT
Timeout Virginia Tech, clock 02:00
1st & 10 at MD 45 -
Q4 2:18VT
(02:26) Shotgun #27 M.Hawkins, Jr. rush middle for 11 yards gain to the UMD34 (#2 L.Scruggs), 1ST DOWN
1st & 10 at MD 45 -
Q4 2:54VT
(02:59) No Huddle-Shotgun #17 E.Grunkemeyer pass complete short right to #85 L.Reynolds caught at UMD45, for 1 yard to the UMD45 (#24 A.Jackson), out of bounds, 1ST DOWN. The previous play is under automatic review - "First down". CALL UPHELD
4th & 1 at MD 46 -
Q4 3:00VT
Timeout Maryland, clock 03:00
3rd & 2 at MD 47 -
Q4 3:00VT
(03:08) No Huddle-Shotgun #17 E.Grunkemeyer pass complete short left to #85 L.Reynolds caught at UMD47, for 1 yard to the UMD46 (#11 S.Stewart)
3rd & 2 at MD 47 -
Q4 3:09VT
Timeout Maryland, clock 03:09
2nd & 11 at VT 44 -
Q4 3:09VT
(03:09) No Huddle-Shotgun #17 E.Grunkemeyer pass complete short right to #16 J.Overton, Jr. caught at VA44, for 9 yards to the UMD47 (#3 T.Reddick; #32 C.Smith)
2nd & 11 at VT 44 -
Q4 3:41VT
(03:54) No Huddle-Shotgun #17 E.Grunkemeyer pass complete short left to #85 L.Reynolds caught at VA33, for 9 yards to the VA44 (#3 T.Reddick)
1st & 20 at VT 35
Live score, situation and play-by-play are best-effort provider data cached by FSN. CollegeFootballData remains FSN’s canonical finalized statistical source.
Team Stats
Virginia Tech
passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Ethan Grunkemeyer | 31/39 | 314 | 8.1 | 3 | 0 | 95.7 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Marcellous Hawkins Jr. | 16 | 75 | 4.7 | 0 | 14 |
| Jeffrey Overton Jr. | 12 | 49 | 4.1 | 1 | 16 |
| Ethan Grunkemeyer | 4 | 13 | 3.3 | 1 | 18 |
| Tyson Harley | 1 | 0 | 0.0 | 0 | 0 |
| Team | 3 | -6 | -2.0 | 0 | -2 |
receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Luke Reynolds | 12 | 107 | 8.9 | 1 | 25 |
| Jeffrey Overton Jr. | 3 | 63 | 21.0 | 1 | 49 |
| Ayden Greene | 4 | 58 | 14.5 | 0 | 19 |
| Davion Brown | 1 | 27 | 27.0 | 0 | 27 |
| Que'Sean Brown | 5 | 23 | 4.6 | 0 | 12 |
| Marcellous Hawkins Jr. | 2 | 15 | 7.5 | 0 | 8 |
| Benji Gosnell | 2 | 13 | 6.5 | 0 | 8 |
| Tyseer Denmark | 1 | 6 | 6.0 | 0 | 6 |
| Ja'Ricous Hairston | 1 | 2 | 2.0 | 1 | 2 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Kaleb Spencer | 6 | 5 | 1 | 1 | 1 | 0 | 0 |
| Quentin Reddish | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Keon Wylie | 6 | 3 | 0 | 0.5 | 1 | 0 | 0 |
| Noah Chambers | 5 | 5 | 0 | 1 | 0 | 0 | 0 |
| Elhadj Fall | 5 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| Kenny Woseley Jr. | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| DQ Smith | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jaquez White | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Brown-Murray | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aycen Stevens | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Curtis Jones Jr. | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyson Flowers | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gerard Johnson III | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Javion Hilson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cortez Harris | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kemari Copeland | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Clarke | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| John Love | 0/0 | 0.0 | 0 | 3/4 | 3 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Nathan Totten | 3 | 130 | 43.3 | 1 | 1 | 47 |
Maryland
passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Malik Washington | 30/43 | 359 | 8.3 | 3 | 0 | 77.7 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Harry Dalton III | 6 | 26 | 4.3 | 0 | 13 |
| Iverson Howard | 11 | 22 | 2.0 | 1 | 4 |
| Malik Washington | 4 | 16 | 4.0 | 0 | 15 |
receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Chris Durr Jr. | 12 | 109 | 9.1 | 2 | 18 |
| Kaleb Webb | 5 | 98 | 19.6 | 0 | 44 |
| Dorian Fleming | 6 | 72 | 12.0 | 1 | 29 |
| Na'eem Abdul-Rahim Gladding | 3 | 52 | 17.3 | 0 | 43 |
| Iverson Howard | 1 | 11 | 11.0 | 0 | 11 |
| Jordan Scott | 1 | 9 | 9.0 | 0 | 9 |
| Jayden Kitchens | 1 | 5 | 5.0 | 0 | 5 |
| Ryan Manning | 1 | 3 | 3.0 | 0 | 3 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Daniel Wingate | 12 | 5 | 0 | 1 | 0 | 0 | 0 |
| Messiah Delhomme | 9 | 6 | 0 | 0 | 0 | 0 | 0 |
| Carlton Smith | 7 | 3 | 0 | 1 | 0 | 0 | 0 |
| Trey Reddick | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jamare Glasker | 5 | 5 | 0 | 1 | 0 | 0 | 0 |
| Nahsir Taylor | 5 | 3 | 1 | 1 | 0 | 0 | 0 |
| Lavain Scruggs | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jordan Scruggs | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Amari Jackson | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jayden Shipps | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Eyan Thomas | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darrell Carey | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sidney Stewart | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Webb | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derrick LeBlanc | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Starlings | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zion Elee | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Sean O'Haire | 0/0 | 0.0 | 0 | 2/2 | 2 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Bryce McFerson | 2 | 80 | 40.0 | 0 | 0 | 43 |
| Malik Washington | 1 | 34 | 34.0 | 1 | 0 | 34 |
