Scoring
Line Score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NCST | 0 | 0 | 8 | 0 | 8 |
| UVA | 10 | 7 | 7 | 10 | 34 |
Player Box Score
NC State
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| CJ Bailey | 12/23 | 84 | 0 | 1 |
| Will Wilson | 3/4 | 8 | 0 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| CJ Bailey | 10 | 33 | 3.3 | 0 |
| Will Wilson | 6 | 21 | 3.5 | 1 |
| Jayden Scott | 7 | 20 | 2.9 | 0 |
| Deandre Desinor | 1 | 2 | 2.0 | 0 |
Receiving
| Player | REC | TGTS | YDS | AVG | TD |
|---|---|---|---|---|---|
| Vander Ploog | 2 | 0 | 25 | 12.5 | 0 |
| Joshisa Trader | 2 | 0 | 19 | 9.5 | 0 |
| Davion Dozier | 2 | 0 | 14 | 7.0 | 0 |
| Preston Douglas | 3 | 0 | 13 | 4.3 | 0 |
| Hunter Provience | 1 | 0 | 6 | 6.0 | 0 |
| Keenan Jackson | 2 | 0 | 6 | 3.0 | 0 |
| Victor Snow | 1 | 0 | 5 | 5.0 | 0 |
| Deandre Desinor | 2 | 0 | 4 | 2.0 | 0 |
Defense
| Player | TKL | SOLO | TFL | SACK | INT | PD |
|---|---|---|---|---|---|---|
| Raul Aguirre Jr. | 18.0 | 4.0 | 0.0 | 0.0 | 0 | 0 |
| King Mack | 7.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Ronnie Royal III | 7.0 | 1.0 | 0.5 | 0.0 | 0 | 1 |
| Brian Nelson II | 5.0 | 3.0 | 0.0 | 0.0 | 0 | 0 |
| Harvey Dyson III | 5.0 | 1.0 | 1.0 | 0.5 | 0 | 0 |
| Brody Barnhardt | 5.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Tristan Teasdell | 5.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Josiah Victor | 5.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Katron Evans | 5.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Kevon Carter | 5.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| AJ Prim | 4.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Isaiah Shirley | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| AJ Richardson | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Joseph Adedire | 3.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Asaad Brown Jr. | 3.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| LaCorian Hodge | 3.0 | 1.0 | 0.5 | 0.5 | 0 | 0 |
| Jackson Vick | 3.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Chase Bond | 3.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Ty White | 3.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Elijah Satchell | 2.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Adrian Farrow | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Josh Warren Jr. | 1.0 | 1.0 | 1.0 | 0.0 | 0 | 0 |
| Omarian Abraham | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Pluto Surratt | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Player Box Score
Virginia
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Beau Pribula | 9/11 | 155 | 2 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| Beau Pribula | 15 | 110 | 7.3 | 0 |
| Jekail Middlebrook | 15 | 64 | 4.3 | 0 |
| Xavier Brown | 8 | 40 | 5.0 | 1 |
| Noah Vaughn | 6 | 21 | 3.5 | 0 |
| Xay Davis | 7 | 13 | 1.9 | 1 |
| Peyton Lewis | 6 | 10 | 1.7 | 0 |
Receiving
| Player | REC | TGTS | YDS | AVG | TD |
|---|---|---|---|---|---|
| Xavier Brown | 2 | 0 | 58 | 29.0 | 1 |
| Dashawn Martin | 1 | 0 | 47 | 47.0 | 1 |
| Tylyric Coleman | 2 | 0 | 31 | 15.5 | 0 |
| Kameron Courtney | 3 | 0 | 12 | 4.0 | 0 |
| Connor Cox | 1 | 0 | 7 | 7.0 | 0 |
Defense
| Player | TKL | SOLO | TFL | SACK | INT | PD |
|---|---|---|---|---|---|---|
| Myles Brown | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Maddox Marcellus | 7.0 | 2.0 | 0.5 | 0.0 | 0 | 0 |
| Landon Danley | 5.0 | 3.0 | 0.0 | 0.0 | 0 | 0 |
| Jacobie Henderson | 4.0 | 2.0 | 0.0 | 0.0 | 0 | 2 |
| Brandyn Hillman | 4.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Montino Williams | 3.0 | 3.0 | 0.0 | 0.0 | 0 | 0 |
| Christian Ellis | 3.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Fisher Camac | 3.0 | 0.0 | 0.0 | 0.0 | 0 | 1 |
| Matthew Fobbs-White | 3.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Ethan Minter | 2.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Omillio Agard | 2.0 | 1.0 | 0.0 | 0.0 | 0 | 1 |
| Kervins Choute | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 1 |
| Nnanna Anyanwu | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Jaylen Jones | 1.0 | 1.0 | 1.0 | 1.0 | 0 | 0 |
| Caleb Hardy | 1.0 | 1.0 | 1.0 | 1.0 | 0 | 0 |
| Justin Townsend | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Justin Rowe | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Justin Ross | 1.0 | 1.0 | 1.0 | 0.0 | 0 | 0 |
| Darrion Henry | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Jalen McNair | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Patrick Campbell | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Anthony Britton | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Jonathan Allen | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Devon Baxter | 1.0 | 0.0 | 0.5 | 0.0 | 0 | 1 |
| Sichan John | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Billy Koudelka | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Donavon Platt | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 |
Kicking
| Player | FG | XP |
|---|---|---|
| Will Bettridge | 2/2 | 4/4 |
