Scoring
Line Score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| HAW | 0 | 7 | 0 | 20 | 27 |
| STAN | 7 | 7 | 9 | 14 | 37 |
Player Box Score
Hawai'i
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Micah Alejado | 30/50 | 269 | 2 | 0 |
| Bjorn Jurgensen | 1/2 | 7 | 0 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| Devon Rice | 11 | 35 | 3.2 | 1 |
| Sitani Mikaele | 4 | 15 | 3.8 | 1 |
| Bjorn Jurgensen | 1 | 2 | 2.0 | 0 |
| Cam Barfield | 1 | 1 | 1.0 | 0 |
| Micah Alejado | 5 | -7 | -1.4 | 0 |
Receiving
| Player | REC | TGTS | YDS | AVG | TD |
|---|---|---|---|---|---|
| Kainoa Carvalho | 5 | 0 | 72 | 14.4 | 0 |
| Tama Uiliata | 8 | 0 | 62 | 7.8 | 1 |
| Blaze Kamoku | 3 | 0 | 42 | 14.0 | 0 |
| Devon Rice | 4 | 0 | 25 | 6.3 | 1 |
| Devon Tauaefa | 1 | 0 | 19 | 19.0 | 0 |
| Devin Alves | 2 | 0 | 16 | 8.0 | 0 |
| Audric Harris | 2 | 0 | 10 | 5.0 | 0 |
| Tre Griffiths | 1 | 0 | 9 | 9.0 | 0 |
| Cam Barfield | 2 | 0 | 7 | 3.5 | 0 |
| Carson Brown | 1 | 0 | 7 | 7.0 | 0 |
| Josiah Fetui | 1 | 0 | 7 | 7.0 | 0 |
| Titan Lacaden | 1 | 0 | 0 | 0.0 | 0 |
Defense
| Player | TKL | SOLO | TFL | SACK | INT | PD |
|---|---|---|---|---|---|---|
| Kona Moore | 14.0 | 10.0 | 2.0 | 0.0 | 0 | 0 |
| Matagi Thompson | 8.0 | 7.0 | 0.0 | 0.0 | 0 | 1 |
| Jamih Otis | 8.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Elijah Palmer | 6.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Geoffrey Speight | 5.0 | 4.0 | 1.0 | 0.0 | 0 | 0 |
| Luther McCoy | 3.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Zion Allen | 3.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Elijah Gipson | 3.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Wynden Ho'Ohuli | 3.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Riis Weber | 2.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Ka'eo Akana | 2.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Matteus Ioane | 2.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Titan Lacaden | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Makana Meyer | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Noah Wily | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Jaylon Edmond | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 1 |
| Elijah Williams | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Ozzy Pollard | 1.0 | 1.0 | 1.0 | 0.0 | 0 | 0 |
| Kodi Decambra | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Benjamin Hudson | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Ha'aheo Dela Cruz | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Kicking
| Player | FG | XP |
|---|---|---|
| Sean Olvera-Harle | 0/0 | 1/2 |
Player Box Score
Stanford
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Davis Warren | 22/34 | 310 | 1 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| Micah Ford | 25 | 99 | 4.0 | 3 |
| Sedrick Irvin | 8 | 43 | 5.4 | 0 |
| Davis Warren | 4 | 31 | 7.8 | 0 |
Receiving
| Player | REC | TGTS | YDS | AVG | TD |
|---|---|---|---|---|---|
| Jonanthony Hall | 2 | 0 | 81 | 40.5 | 0 |
| Zion Robinson | 2 | 0 | 57 | 28.5 | 0 |
| Atticus Joseph | 4 | 0 | 52 | 13.0 | 1 |
| Benjamin Blackburn | 5 | 0 | 49 | 9.8 | 0 |
| Liam Thorpe | 3 | 0 | 44 | 14.7 | 0 |
| Jordan Onovughe | 3 | 0 | 12 | 4.0 | 0 |
| Langdon Horace | 1 | 0 | 9 | 9.0 | 0 |
| Sedrick Irvin | 1 | 0 | 5 | 5.0 | 0 |
| Micah Ford | 1 | 0 | 1 | 1.0 | 0 |
Defense
| Player | TKL | SOLO | TFL | SACK | INT | PD |
|---|---|---|---|---|---|---|
| Matt Rose | 9.0 | 4.0 | 1.0 | 0.0 | 0 | 0 |
| Lonnie McAllister III | 6.0 | 6.0 | 0.0 | 0.0 | 0 | 0 |
| Leroy Bryant | 5.0 | 4.0 | 0.0 | 0.0 | 0 | 1 |
| Gabe Kaminski | 4.0 | 3.0 | 1.5 | 1.5 | 0 | 1 |
| Zach Rowell | 4.0 | 3.0 | 1.0 | 0.0 | 0 | 0 |
| Jaivion Green | 4.0 | 3.0 | 1.0 | 0.0 | 0 | 0 |
| Jahsiah Galvan | 4.0 | 3.0 | 0.0 | 0.0 | 0 | 0 |
| Cam Richardson | 3.0 | 3.0 | 0.0 | 0.0 | 0 | 0 |
| Tevarua Tafiti | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 1 |
| Ernest Cooper | 2.0 | 2.0 | 1.0 | 0.0 | 0 | 0 |
| Darrius Davis | 2.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Omar Staples | 2.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Braden Marceau-Olayinka | 2.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Connor Bachhuber | 2.0 | 1.0 | 1.0 | 0.0 | 0 | 0 |
| Zach Johnson | 2.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Charlie Eckhardt | 2.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Tre Williams | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Sam Neely | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Sam Mattingly | 1.0 | 0.0 | 0.5 | 0.5 | 0 | 0 |
| Sedrick Irvin | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 |
| Brandon Nicholson | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 |
Kicking
| Player | FG | XP |
|---|---|---|
| Emmet Kenney | 0/1 | 5/5 |
