College Football
Final
Scoring
Line Score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| IDAH | 0 | 7 | 7 | 0 | 14 |
| UTAH | 17 | 14 | 14 | 21 | 66 |
Comparison
Team Stats
IDAHUTAH
13First Downs33
3-13Third Down8-12
1-2Fourth Down1-2
225Total Yards633
119Passing Yards269
11-30Completions / Attempts17-26
4.0Yards Per Pass10.3
106Rushing Yards364
31Rushing Attempts49
3.4Yards Per Rush7.4
5-35Penalties1-10
2Turnovers0
1Fumbles Lost0
1Interceptions0
25:40Time of Possession34:20
3Passes Deflected2
0Qb Hurries0
0Sacks1
33Tackles24
0Defensive TDs0
2Tackles For Loss4
1Total Fumbles1
0Fumbles Recovered1
—Passes Intercepted1
—Interception TDs0
—Interception Yards2
2Kicking Points12
0Passing TDs5
—Punt Returns2
—Punt Return TDs0
—Punt Return Yards33
2Rushing TDs4
1Kick Returns—
0Kick Return TDs—
17Kick Return Yards—
Player Box Score
Idaho
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Joshua Wood | 9/27 | 111 | 4.1 | 0 | 1 |
| Israel Carter | 2/3 | 8 | 2.7 | 0 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Joshua Wood | 9 | 41 | 4.6 | 1 | 22 |
| Hayden Kincheloe | 7 | 37 | 5.3 | 1 | 17 |
| Kenny Golston | 3 | 24 | 8.0 | 0 | 16 |
| Damonte Bias | 3 | 6 | 2.0 | 0 | 6 |
| Ferrari Miller | 4 | 1 | 0.3 | 0 | 2 |
| Israel Carter | 5 | -3 | -0.6 | 0 | 5 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Noah West-Baranco | 1 | 44 | 44.0 | 0 | 44 |
| Tony Harste | 2 | 23 | 11.5 | 0 | 12 |
| Lonyatta Alexander | 1 | 17 | 17.0 | 0 | 17 |
| Daveon Superales | 1 | 9 | 9.0 | 0 | 9 |
| Ryan Jezioro | 1 | 8 | 8.0 | 0 | 8 |
| Marquawn McCraney | 1 | 6 | 6.0 | 0 | 6 |
| Zachary Card | 2 | 6 | 3.0 | 0 | 5 |
| Hayden Kincheloe | 1 | 4 | 4.0 | 0 | 4 |
| Ferrari Miller | 1 | 2 | 2.0 | 0 | 2 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Israel Carter | 1 | 1 | 0 |
Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Ryder Bordner | 9 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| Khaled Rawls | 8 | 6 | 0 | 0 | 1 | 0 | 0 |
| Nikko Speer | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Luca Moore | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mika Roberson | 7 | 6 | 0 | 0 | 1 | 0 | 0 |
| Aaron Kinsey | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cruz Hepburn | 5 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Kai Richardson | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Davon Donaldson | 3 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Mitchel Jaskowiak | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javen Augustus | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hysan Dalton | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Daemon Fagan | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Teskey V | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Krahn | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lonyatta Alexander | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ishaan Daniels | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brayden Rice | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brody Michael | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nash O'Kelley | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Julian Lee | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frederick Lujan III | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isiah Bivins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Rice-Claiborne | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hikifo'Ou Maile | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Jerry Allen III | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Damonte Bias | 1 | 17 | 17.0 | 17 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Owen Forsman | 0/0 | 0.0 | 0 | 2/2 | 2 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Cameron Pope | 5 | 230 | 46.0 | 0 | 1 | 54 |
| Team | 1 | 53 | 53.0 | 0 | 0 | 53 |
| Tyler Kinsman | 1 | 41 | 41.0 | 0 | 1 | 41 |
Player Box Score
Utah
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Devon Dampier | 13/18 | 176 | 9.8 | 3 | 0 |
| Byrd Ficklin | 4/8 | 93 | 11.6 | 2 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| LaMarcus Bell | 7 | 87 | 12.4 | 1 | 34 |
| Wayshawn Parker | 12 | 71 | 5.9 | 1 | 21 |
| Byrd Ficklin | 8 | 70 | 8.8 | 0 | 32 |
| Steve Chavez-Soto | 6 | 35 | 5.8 | 1 | 15 |
| Devon Dampier | 6 | 31 | 5.2 | 0 | 10 |
| Mateaki Helu | 3 | 25 | 8.3 | 0 | 14 |
| Hunter Andrews | 1 | 13 | 13.0 | 0 | 13 |
| Daniel Bray | 2 | 13 | 6.5 | 0 | 9 |
| Braden Pegan | 1 | 12 | 12.0 | 1 | 12 |
| Brandon Rose | 2 | 8 | 4.0 | 0 | 7 |
| Team | 1 | -1 | -1.0 | 0 | 1 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Braden Pegan | 4 | 81 | 20.3 | 1 | 31 |
| Larry Simmons | 2 | 41 | 20.5 | 0 | 26 |
| Noah Bennee | 1 | 35 | 35.0 | 1 | 35 |
| Creed Whittemore | 2 | 27 | 13.5 | 0 | 14 |
| Ricky Johnson | 2 | 25 | 12.5 | 0 | 13 |
| Wayshawn Parker | 3 | 23 | 7.7 | 2 | 11 |
| Mana Carvalho | 1 | 23 | 23.0 | 0 | 23 |
| Hunter Andrews | 2 | 14 | 7.0 | 1 | 9 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Team | 1 | 0 | 0 |
| Rabbit Evans | 0 | 0 | 1 |
Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Jackson Bennee | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
| Cyrus Polu | 4 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Elijah Elliss | 4 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Manny Fuller | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lance Holtzclaw | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Karson Kaufusi | 3 | 1 | 1 | 1.5 | 0 | 0 | 0 |
| Nate Ritchie | 3 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Kash Dillon | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Chenault | 3 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Ethan Day | 3 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Elijah Reed | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Trey Reynolds | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nate Tilmon | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rabbit Evans | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brock Fonoimoana | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Paul Fitzgerald | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pupu Sepulona | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Caldwell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marcus Wimberly | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Semi Taulanga | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tayson Reid | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Johnathan Hall | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JC Hart | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Tauteoli | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Trey Reynolds | 1 | 2 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Mana Carvalho | 2 | 33 | 16.5 | 25 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Dillon Curtis | 1/1 | 100.0 | 24 | 7/7 | 10 |
| Tanner Cragun | 0/0 | 0.0 | 0 | 2/2 | 2 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Orion Phillips | 1 | 47 | 47.0 | 0 | 0 | 47 |
















