Scoring
Line Score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| UNC | 10 | 2 | 3 | 0 | 15 |
| TCU | 10 | 0 | 0 | 0 | 10 |
Player Box Score
North Carolina
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Billy Edwards | 16/28 | 232 | 0 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| Benjamin Hall | 11 | 36 | 3.3 | 0 |
| Jaylen McGill | 5 | 33 | 6.6 | 1 |
| Demon June | 6 | 25 | 4.2 | 0 |
| Billy Edwards | 7 | -4 | -0.6 | 0 |
Receiving
| Player | REC | TGTS | YDS | AVG | TD |
|---|---|---|---|---|---|
| Jelani Thurman | 4 | 0 | 94 | 23.5 | 0 |
| Jordan Shipp | 5 | 0 | 71 | 14.2 | 0 |
| Trech Kekahuna | 3 | 0 | 38 | 12.7 | 0 |
| Mason Humphrey | 1 | 0 | 11 | 11.0 | 0 |
| Shamar Easter | 1 | 0 | 9 | 9.0 | 0 |
| C.J. Sadler | 1 | 0 | 7 | 7.0 | 0 |
| Benjamin Hall | 1 | 0 | 2 | 2.0 | 0 |
Defense
| Player | TKL | SOLO | TFL | SACK | INT | PD |
|---|---|---|---|---|---|---|
| Derek Mcdonald | 11.0 | 4.0 | 0.0 | 0.0 | 0 | 0 |
| Leroy Jackson | 8.0 | 3.0 | 0.0 | 0.0 | 0 | 0 |
| Xavier Lewis | 7.0 | 5.0 | 4.5 | 2.0 | 0 | 0 |
| Gregory Smith | 6.0 | 4.0 | 0.0 | 0.0 | 0 | 1 |
| Jaylen Harvey | 5.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Jonathan Agumadu | 5.0 | 3.0 | 0.0 | 0.0 | 0 | 0 |
| Kaleb Cost | 4.0 | 4.0 | 0.0 | 0.0 | 0 | 0 |
| Melkart Abou-Jaoude | 4.0 | 3.0 | 1.0 | 1.0 | 0 | 0 |
| Isaiah Johnson | 4.0 | 1.0 | 0.5 | 0.0 | 0 | 0 |
| Jaiden Patterson | 3.0 | 3.0 | 0.0 | 0.0 | 0 | 1 |
| Peyton Waters | 3.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Coleman Bryson | 2.0 | 2.0 | 0.0 | 0.0 | 0 | 1 |
| Peyton Seelmann | 2.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Donovan Hoilette | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Timir Hickman-Collins | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Jaziel Hart | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Trey Giddens | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Tre Miller | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| David Jackson III | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Kicking
| Player | FG | XP |
|---|---|---|
| Aeron Burrell | 2/3 | 1/1 |
Player Box Score
TCU
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Jaden Craig | 20/32 | 175 | 0 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| Jeremy Payne | 25 | 142 | 5.7 | 0 |
| Jon Denman | 8 | 19 | 2.4 | 1 |
| Major Everhart | 1 | -2 | -2.0 | 0 |
| Jaden Craig | 4 | -22 | -5.5 | 0 |
| Team | 1 | -31 | -31.0 | 0 |
Receiving
| Player | REC | TGTS | YDS | AVG | TD |
|---|---|---|---|---|---|
| Ed Small | 9 | 0 | 65 | 7.2 | 0 |
| Ka'Morreun Pimpton | 1 | 0 | 40 | 40.0 | 0 |
| Jeremy Payne | 5 | 0 | 27 | 5.4 | 0 |
| Jacobe Hayes | 1 | 0 | 23 | 23.0 | 0 |
| Kari Ashley | 3 | 0 | 17 | 5.7 | 0 |
| Jeremy Scott | 1 | 0 | 3 | 3.0 | 0 |
Defense
| Player | TKL | SOLO | TFL | SACK | INT | PD |
|---|---|---|---|---|---|---|
| Max Carroll | 9.0 | 3.0 | 0.5 | 0.0 | 0 | 0 |
| Julius Simms | 6.0 | 4.0 | 0.0 | 0.0 | 0 | 0 |
| Michael Short | 6.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Jamel Johnson | 5.0 | 3.0 | 0.0 | 0.0 | 0 | 0 |
| Ansel Din-Mbuh | 4.0 | 3.0 | 2.5 | 2.0 | 0 | 0 |
| Vernon Glover | 4.0 | 3.0 | 0.0 | 0.0 | 0 | 1 |
| Kaden Mcfadden | 4.0 | 3.0 | 0.0 | 0.0 | 0 | 0 |
| Jordan Lester | 4.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| John Schobel | 3.0 | 2.0 | 1.0 | 1.0 | 0 | 0 |
| Paul Oyewale | 3.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
| Tristan Johnson | 2.0 | 1.0 | 0.0 | 0.0 | 0 | 0 |
| Gil Jackson | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 2 |
| Kylin Jackson | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Devyn Hidrogo | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Floyd Guidry | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Kicking
| Player | FG | XP |
|---|---|---|
| Kyle Lemmermann | 1/1 | 1/1 |
