Line Score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| VAN | 7 | 7 | 0 | 0 | 14 |
| UGA | 7 | 14 | 7 | 10 | 38 |
Play-by-Play
Latest Plays
156 plays-
Q4 0:00UGA
End of 4th quarter.
-
Q4 0:13UGA
(00:13) Kneel down by #12 R.Puglisi at VAN12 for loss of 1 yard
2nd & Goal at VAN 11 -
Q4 0:42UGA
(00:47) Kneel down by #12 R.Puglisi at VAN11 for loss of 1 yard
1st & Goal at VAN 10 -
Q4 1:16UGA
(01:25) #24 B.Walker rush middle for 59 yards gain to the VAN10 (#8 C.Heard), 1ST DOWN
1st & 10 at UGA 31 -
Q4 1:55UGA
(02:00) Shotgun #12 R.Puglisi rush middle for 6 yards gain to the UGA31 (#94 B.Mann), 1ST DOWN
3rd & 5 at UGA 25 -
Q4 2:00UGA
Timeout Georgia, clock 02:00
2nd & 7 at UGA 23 -
Q4 2:18UGA
(02:25) #24 B.Walker rush middle for 2 yards gain to the UGA25 (#22 B.Cowan)
2nd & 7 at UGA 23 -
Q4 2:57UGA
(03:05) #24 B.Walker rush middle for 3 yards gain to the UGA23 (#8 C.Heard)
1st & 10 at UGA 20 -
Q4 3:04VAN
(03:19) #37 T.Ebel punt 61 yards to the UGA00, Touchback
4th & 8 at VAN 39 -
Q4 3:32VAN
(03:47) Shotgun #10 W.Muschamp pass complete short middle to #0 J.Sherrill caught at VAN39, for 10 yards to the VAN39, End Of Play
3rd & 18 at VAN 29 -
Q4 4:18VAN
(04:25) No Huddle-Shotgun #10 W.Muschamp rush middle for 1 yard loss to the VAN29 (#44 J.Hall)
2nd & 17 at VAN 30 -
Q4 4:40VAN
(04:52) No Huddle-Shotgun #10 W.Muschamp sacked for loss of 2 yards to the VAN30 (#19 J.Williams)
1st & 15 at VAN 32
Live score, situation and play-by-play are best-effort provider data cached by FSN. CollegeFootballData remains FSN’s canonical finalized statistical source.
Team Stats
Vanderbilt
passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Blaze Berlowitz | 12/23 | 190 | 8.3 | 1 | 1 |
| Whit Muschamp | 2/2 | 18 | 9.0 | 0 | 0 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Blaze Berlowitz | 8 | 37 | 4.6 | 0 | 16 |
| Sedrick Alexander | 8 | 35 | 4.4 | 1 | 11 |
| Makhilyn Young | 4 | 10 | 2.5 | 0 | 4 |
| Jamezell Lassiter | 1 | 4 | 4.0 | 0 | 4 |
| Jack Elliott | 1 | 1 | 1.0 | 0 | 1 |
| Evan Hampton | 2 | 1 | 0.5 | 0 | 5 |
| Whit Muschamp | 2 | -3 | -1.5 | 0 | 0 |
receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Junior Sherrill | 7 | 107 | 15.3 | 1 | 60 |
| Ja'Cory Thomas | 2 | 43 | 21.5 | 0 | 27 |
| Makhilyn Young | 2 | 18 | 9.0 | 0 | 14 |
| Tristen Brown | 1 | 17 | 17.0 | 0 | 17 |
| Cole Spence | 1 | 15 | 15.0 | 0 | 15 |
| Whit Muschamp | 1 | 8 | 8.0 | 0 | 8 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| CJ Heard | 9 | 8 | 1 | 1 | 1 | 0 | 0 |
| Bryce Cowan | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Bryan Longwell | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mason Lewis | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nick Rinaldi | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cayden Daniels | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Talan Carter | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Martel Hight | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Davin Chandler | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Bradley Mann | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ricardo Jones | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jordan Matthews | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Glenn Seabrooks III | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Issa Ouattara | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Junior Sherrill | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Edwin Kolenge | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jalen Gilbert | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Austin Howard | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mason Carter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylon Stone | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Brock Taylor | 0/1 | 0.0 | 0 | 2/2 | 2 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Tyler Ebel | 4 | 157 | 39.3 | 1 | 1 | 61 |
Georgia
passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Gunner Stockton | 25/32 | 295 | 9.2 | 3 | 0 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Bo Walker | 5 | 71 | 14.2 | 0 | 59 |
| Chauncey Bowens | 10 | 31 | 3.1 | 1 | 9 |
| Dwight Phillips Jr. | 5 | 27 | 5.4 | 0 | 14 |
| Gunner Stockton | 7 | 22 | 3.1 | 0 | 9 |
| London Humphreys | 1 | 11 | 11.0 | 0 | 11 |
| Nate Frazier | 2 | 9 | 4.5 | 0 | 5 |
| Ryan Puglisi | 1 | 6 | 6.0 | 0 | 6 |
| Jaden Reddell | 1 | 1 | 1.0 | 1 | 1 |
| Team | 2 | -2 | -1.0 | 0 | 0 |
receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Dwight Phillips Jr. | 5 | 75 | 15.0 | 1 | 30 |
| Landon Roldan | 2 | 57 | 28.5 | 1 | 55 |
| Lawson Luckie | 1 | 43 | 43.0 | 0 | 43 |
| Thomas Blackshear | 3 | 33 | 11.0 | 0 | 16 |
| Elyiss Williams | 2 | 20 | 10.0 | 1 | 19 |
| London Humphreys | 3 | 19 | 6.3 | 0 | 11 |
| Chauncey Bowens | 3 | 18 | 6.0 | 0 | 8 |
| Jaden Reddell | 2 | 17 | 8.5 | 0 | 11 |
| Talyn Taylor | 3 | 7 | 2.3 | 0 | 3 |
| Craig Dandridge | 1 | 6 | 6.0 | 0 | 6 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| KJ Bolden | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Raylen Wilson | 7 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Rasean Dinkins | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Chris Cole | 4 | 3 | 0 | 2 | 0 | 0 | 0 |
| Jordan Hall | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Justin Williams | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Braylon Conley | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Khalil Barnes | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Demello Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Harris Jr. | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ellis Robinson IV | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Elijah Griffin | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Quintavius Johnson | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Chase Linton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valdin Sone | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Ellis Robinson IV | 1 | 0 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Peyton Woodring | 1/1 | 100.0 | 39 | 5/5 | 8 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Drew Miller | 2 | 88 | 44.0 | 0 | 1 | 48 |
