Line Score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MIZ | 0 | 14 | 14 | 10 | 38 |
| KU | 0 | 14 | 7 | 0 | 21 |
Play-by-Play
Latest Plays
191 plays-
Q4 0:00MIZ
End of 4th quarter.
-
Q4 0:27MIZ
(00:27) Shotgun #24 X.Edwards rush middle for 6 yards gain to the KU07 (#91 A.Bray)
2nd & 10 at KU 13 -
Q4 0:28MIZ
(00:34) Shotgun #5 M.Zollers pass incomplete short left to #2 C.Goodie Sr. thrown to KU00
1st & 10 at KU 13 -
Q4 0:34KU
(00:41) Shotgun #8 I.Marshall sacked for loss of 4 yards to the KU13 (#5 N.Rodriguez), TURNOVER ON DOWNS
4th & 18 at KU 17 -
Q4 0:42KU
PENALTY KU False Start (#72 D.Harper) 5 yards from KU22 to KU17. NO PLAY
4th & 13 at KU 22 -
Q4 0:46KU
(00:46) Shotgun #8 I.Marshall pass complete short left to #3 K.Kubecka caught at KU20, for 11 yards to the KU22 (#5 N.Rodriguez) PENALTY MU Offside declined
3rd & 24 at KU 11 -
Q4 1:09KU
(01:10) PENALTY KU False Start 5 yards from KU16 to KU11. NO PLAY
3rd & 19 at KU 16 -
Q4 1:49KU
(01:55) Shotgun #8 I.Marshall sacked for loss of 9 yards to the KU16 (#10 D.Hopkins, #8 D.Simpson)
2nd & 10 at KU 25 -
Q4 1:56KU
Timeout Kansas, clock 01:56
1st & 10 at KU 25 -
Q4 1:56KU
(02:01) Shotgun #8 I.Marshall pass incomplete deep right to #5 N.McMillan thrown to MU42 broken up by #2 S.Laulea
1st & 10 at KU 25 -
Q4 2:02KU
(02:02) #40 B.Reus kickoff 65 yards to the KU00, Touchback
-
Q4 2:02MIZ
(02:06) Shotgun #13 A.Simmons pass complete short middle to #87 B.Norfleet caught at KU00, for 13 yards to the KU00 TOUCHDOWN, clock 02:02, 1ST DOWN #19 B.Craig kick attempt good (H: #40 B.Reus, LS: #49 B.Le Blanc)
4th & 9 at KU 13
Live score, situation and play-by-play are best-effort provider data cached by FSN. CollegeFootballData remains FSN’s canonical finalized statistical source.
Team Stats
Missouri
passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Austin Simmons | 19/29 | 292 | 10.1 | 3 | 0 | 86.4 |
| Matt Zollers | 0/1 | 0 | 0.0 | 0 | 0 | -- |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jamal Roberts | 28 | 125 | 4.5 | 1 | 64 |
| Xai'Shaun Edwards | 10 | 45 | 4.5 | 1 | 10 |
| Austin Simmons | 2 | 8 | 4.0 | 0 | 6 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Donovan Olugbode | 6 | 121 | 20.2 | 1 | 65 |
| Cayden Lee | 6 | 120 | 20.0 | 1 | 27 |
| Brett Norfleet | 3 | 23 | 7.7 | 1 | 13 |
| Shaun Terry II | 2 | 20 | 10.0 | 0 | 12 |
| Naeshaun Montgomery | 1 | 12 | 12.0 | 0 | 12 |
| Jamal Roberts | 1 | -4 | -4.0 | 0 | 0 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Jamal Roberts | 2 | 1 | 0 |
| Team | 1 | 0 | 0 |
| Robert Woodyard Jr. | 0 | 0 | 1 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Nicholas Rodriguez | 8 | 8 | 1 | 1 | 0 | 0 | 0 |
| Robert Woodyard Jr. | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Santana Banner | 6 | 5 | 0 | 0 | 1 | 0 | 0 |
| Kensley Louidor-Faustin | 4 | 3 | 0 | 1.5 | 1 | 0 | 0 |
| Elijah Dotson | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sione Laulea | 3 | 3 | 0 | 0 | 3 | 0 | 0 |
| Daeden Hopkins | 3 | 2 | 1.5 | 1.5 | 0 | 0 | 0 |
| Darris Smith | 3 | 2 | 0 | 1.5 | 0 | 1 | 0 |
| Jeremiah Beasley | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Trajen Greco | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Langden Kitchen | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Donta Simpson | 2 | 1 | 1.5 | 1.5 | 0 | 0 | 0 |
| Sterling Webb | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Graves Jr. | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jahlil Florence | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Robert Woodyard Jr. | 1 | 27 | 0 |
| Jahlil Florence | 1 | 0 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| DaMarion Fowlkes | 1 | 18 | 18.0 | 18 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Blake Craig | 1/3 | 33.0 | 32 | 5/5 | 8 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Brunno Reus | 4 | 202 | 50.5 | 1 | 1 | 66 |
Kansas
passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Isaiah Marshall | 13/30 | 168 | 5.6 | 2 | 2 | 19.6 |
| Cole Ballard | 1/1 | 6 | 6.0 | 0 | 0 | -- |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Dylan Edwards | 6 | 39 | 6.5 | 0 | 24 |
| Isaiah Marshall | 20 | 23 | 1.2 | 0 | 10 |
| Yasin Willis | 8 | 18 | 2.3 | 0 | 7 |
| Tate Nagy | 1 | 1 | 1.0 | 0 | 1 |
| Team | 1 | 0 | 0.0 | 0 | 0 |
receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Nik McMillan | 2 | 52 | 26.0 | 1 | 32 |
| Keaton Kubecka | 3 | 38 | 12.7 | 0 | 21 |
| Carson Bruhn | 2 | 34 | 17.0 | 0 | 18 |
| Dylan Edwards | 1 | 18 | 18.0 | 0 | 18 |
| Nahzae Cox | 1 | 10 | 10.0 | 1 | 10 |
| Yasin Willis | 2 | 10 | 5.0 | 0 | 9 |
| Isaiah Marshall | 1 | 6 | 6.0 | 0 | 6 |
| Cam Pickett | 2 | 6 | 3.0 | 0 | 3 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Isaiah Marshall | 3 | 1 | 0 |
| Dylan Edwards | 1 | 0 | 0 |
| Taylor Davis | 0 | 0 | 1 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Trey Lathan | 9 | 5 | 0 | 0.5 | 0 | 0 | 0 |
| Corey Gordon | 7 | 5 | 0 | 1 | 1 | 0 | 0 |
| David Santiago | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
| Austin Alexander | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Quincy Davis | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Mason Ellis | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dakyus Brinkley | 4 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| Jalen Todd | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Leroy Harris III | 4 | 2 | 0 | 0 | 2 | 0 | 0 |
| Taylor Davis | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Roman Pearson | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Marcus Calvin | 3 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Alex Bray | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blake Herold | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Elijah Cannon | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Eamon Smalls | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Bruhn | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Khijohnn Cummings-Coleman | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kevin Oatis | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Dylan Edwards | 1 | 17 | 17.0 | 17 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Martin Connington | 0/1 | 0.0 | 0 | 3/3 | 3 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Matthew Gill | 4 | 158 | 39.5 | 0 | 1 | 44 |
