Falcons Place A.J. Terrell on IR With Groin Injury, Out at Least Four Games
The Falcons placed A.J. Terrell on injured reserve with a groin injury, ruling their top corner out for at least…
| Week | Opponent | Result | Stat line |
|---|---|---|---|
| W8 | TB | — | Participation recorded |
| W7 | SF | — | Participation recorded |
| W6 | CHI | — | Participation recorded |
| W5 | BAL | — | Participation recorded |
| W4 | NO | — | Participation recorded |
| W3 | GB | — | Participation recorded |
| W2 | CAR | — | Participation recorded |
| W1 | PIT | — | Participation recorded |
Season and game-log statistics via nflverse.
Career summary via nflverse draft-history data.