Bengals Turn Four Buccaneers Fumbles Into 33-27 Week 1 Win
Cincinnati forced four Tampa Bay fumbles and turned three straight first-half takeaways into 21 points, surviving the Buccaneers 33-27 in…
| Week | Opponent | Result | Stat line |
|---|---|---|---|
| W8 | ATL | — | 27 CAR, 170 YDS, 1 TD • 0 REC |
| W7 | CAR | — | 24 CAR, 106 YDS, 2 TD • 1 REC |
| W6 | PIT | — | 19 CAR, 46 YDS, 0 TD • 2 REC |
| W5 | DAL | — | 21 CAR, 165 YDS, 1 TD • 2 REC |
| W4 | GB | — | 16 CAR, 61 YDS, 0 TD • 0 REC |
| W3 | MIN | — | 15 CAR, 46 YDS, 0 TD • 2 REC |
| W2 | CLE | — | 17 CAR, 89 YDS, 0 TD • 4 REC |
| W1 | CIN | — | 8 CAR, 45 YDS, 1 TD • 7 REC |
Season and game-log statistics via nflverse.
Career summary via nflverse draft-history data.